Findprix helps you compare the Redmi A7 Pro 5G and Redmi A5 4G in terms of price, specifications, user reviews, and more. Redmi A7 Pro 5G is priced at ₹12,999. Redmi A5 4G is priced at ₹10,990. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi A7 Pro 5G | ₹12,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
| Redmi A5 4G | ₹10,990 | Unisoc T7250 | 12 nm | 3GB | 64GB | eMMC 5.1 | 6.88 inches | HD+ | 8MP | 32MP | 5200 mAh | 15W | Android 15 |
Prices
Redmi A7 Pro 5G
Price is at the 1 month average of ₹12,999.
Redmi A5 4G
₹3,491 above the 1 month average of ₹7,499 — overpriced.
Ratings
Redmi A7 Pro 5G
3.5
(757)
Redmi A5 4G
4.6
(9K)
General
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 4 Years |
| Custom UI | HyperOS 3 | Android Go |
Design
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| Dimensions | 171.56 x 79.47 x 8.15 mm | 171.7 x 77.8 x 8.26 mm |
| Weight | 208 g | 193 g |
| Water Resistance | Yes, IP52 | Splash Resistant |
| Dust Resistance | Yes | Yes |
| Colours | Black, Mist Blue, Sunset Orange | Pondicherry Blue, Jaisalmer Gold, Just Black |
Display
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| Touch Screen | Yes | Yes, 240 Hz touch sampling rate |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | IPS LCD | IPS LCD |
| Brightness | Peak: 800 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.9 inches (17.53 cm), QHD (2k) | 6.88 inches (17.48 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1650 pixels |
| Screen-to-Body Ratio | -- | ~84.1% |
| Pixel Density | ~254 ppi | ~262 ppi |
Rear Camera
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size | 32 MP (Wide) rnf/1.8 aperture |
| Autofocus | -- | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size | 8 MP (Wide) rnf/2.0 aperture |
| Video Recording | -- | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| RAM | 4 GB | 3 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Unisoc T8300 | Unisoc T7250 |
| Fabrication | 6 nm | 12 nm |
| GPU | Mali-G57 | Mali-G57 MP1 |
| CPU | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz) |
Storage
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | UFS 2.2 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| Battery | 6300 mAh | 5200 mAh |
| Wired Charging Speed | 15W | 15W |
| Wired Reverse Charging | Yes, 7.5 W | -- |
Network
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| SIM | SIM 1: Nano | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n41, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo | GPS, GALILEO, GLONASS, BDS |
| SAR | -- | Head: 0.818 W/kg Body: 0.770 W/kg |
Connectivity
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0 | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Redmi A7 Pro 5G | Redmi A5 4G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes | Yes, Recording option |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass |
Search Products to Compare
×




