Findprix helps you compare the Redmi Note 15 256GB and Poco M8 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Redmi Note 15 256GB is priced at ₹31,999. Poco M8 Power 8GB RAM, 128GB is priced at ₹26,894. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 15 | ₹31,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 108MP + 8MP | 5520 mAh | 45W | Android 15 |
| Poco M8 Power | ₹26,894 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
Prices
Redmi Note 15
At its highest but matches the 1 month average of ₹31,999.
Poco M8 Power
Lowest price in 3 weeks. Average was ₹26,999 — great time to buy.
Ratings
Redmi Note 15
4.3
(2.4K)
Poco M8 Power
4.4
(331)
General
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | HyperOS | Hyper OS 3 |
Design
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| Dimensions | 164 x 75.42 x 7.35 mm | 169.7 x 79.14 x 8.4 mm |
| Weight | 178 g | 225 g |
| Water Resistance | Yes, IP65, IP66 (up to 1.5m for 30 min) | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.7m | -- |
| Colours | Glacier Blue, Black, Mist Purple | Black, Green, Blaze Orange |
Display
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | 3200 nits | Peak: 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.99 inches (17.75 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels | 1080 x 2396 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~92% | ~88.2% |
| Pixel Density | ~388 ppi | ~385 ppi |
| Screen Protection | Yes | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
| Features | TÜV Rheinland Low Blue Light, TUV Rheinland Circadian Friendly Certified, TÜV Rheinland Flicker Free Certified | -- |
Rear Camera
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 108 MP (wide) f/1.7 aperture, 24mm focal length, 1/1.67" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | No | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) f/2.2 aperture, 1/4″ sensor size | 8 MP (wide) f/1.8 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 4 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 613 |
| CPU | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 1.8 GHz | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz |
Storage
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | -- |
Battery
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| Battery | 5520 mAh | 8000 mAh |
| Battery Type | Li-ion | Si/C Li-Ion |
| Wired Charging Speed | 45W | 45W |
| Wired Reverse Charging | Yes, 18W | Yes, 22.5W |
Network
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | Yes | Yes |
Features
| Feature | Redmi Note 15 | Poco M8 Power |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




