Findprix helps you compare the Redmi Note 15 256GB and Realme P4R 5G 6GB RAM, 256GB in terms of price, specifications, user reviews, and more. Redmi Note 15 256GB is priced at ₹28,499. Realme P4R 5G 6GB RAM, 256GB is priced at ₹22,800. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 15 | ₹28,499 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 108MP + 8MP | 5520 mAh | 45W | Android 15 |
| Realme P4R 5G | ₹22,800 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 256GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Redmi Note 15
Only ₹500 above the 1 month average of ₹27,999 — good deal.
Realme P4R 5G
Just ₹199 below the 3 weeks average of ₹22,999 — good deal.
Ratings
Redmi Note 15
4.3
(1.9K)
Realme P4R 5G
2.7
(2.1K)
General
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | HyperOS | Realme UI 7.0 |
Design
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| Dimensions | 164 x 75.42 x 7.35 mm | 166.64 x 78.2 x 8.88 mm |
| Weight | 178 g | 224 g |
| Water Resistance | Yes, IP65, IP66 (up to 1.5m for 30 min) | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.7m | MIL-STD-810H compliant, Drop tested up to 1.8m |
| Colours | Glacier Blue, Black, Mist Purple | Lavender Glare, Titanium Glare, Silver Glare |
| Features | -- | Back: RGB Notifications Light |
Display
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 180 Hz |
| Display Type | AMOLED | LCD |
| Brightness | 3200 nits | Typical: 975 nits HBM: 1,200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.77 inches (17.2 cm), Full HD+ | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1080 x 2392 pixels | 720 x 1570 pixels |
| Aspect Ratio | -- | 19.6:9 |
| Screen-to-Body Ratio | ~92% | ~90.4% |
| Pixel Density | ~388 ppi | ~254 ppi |
| Screen Protection | Yes | Yes, Panda-1681 Glass |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
| Features | TÜV Rheinland Low Blue Light, TUV Rheinland Circadian Friendly Certified, TÜV Rheinland Flicker Free Certified | -- |
Rear Camera
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 108 MP (wide) f/1.7 aperture, 24mm focal length, 1/1.67" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom AF |
| Secondary | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| OIS | No | No |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
Front Camera
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) f/2.2 aperture, 1/4″ sensor size | 8 MP (wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 6300 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G57 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 1.8 GHz | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| Battery | 5520 mAh | 8000 mAh |
| Battery Type | Li-ion | Li-Polymer |
| Wired Charging Speed | 45W | 45W |
| Wired Charging Time | -- | 50% charge in ~104 minutes |
| Wired Reverse Charging | Yes, 18W | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 15 | Realme P4R 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




