Findprix helps you compare the Redmi Note 15 Pro and Motorola Moto G77 Power 5G in terms of price, specifications, user reviews, and more. Redmi Note 15 Pro is priced at ₹31,999. Motorola Moto G77 Power 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 15 Pro | ₹31,999 | MediaTek Dimensity 7400 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.83 inches | FHD+ | 20MP | 200MP + 8MP | 6580 mAh | 45W | Android 15 |
| Motorola Moto G77 Power 5G | ₹25,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
Prices
Redmi Note 15 Pro
At its highest but matches the 1 month average of ₹31,999.
Motorola Moto G77 Power 5G
Price has been stable for the last 3 days.
Ratings
Redmi Note 15 Pro
3.8
(452)
Motorola Moto G77 Power 5G
Ratings not available
General
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | 1 Year |
| Security Updates | 6 Years | 3 Years |
| Custom UI | HyperOS 2 | Hello UI |
Design
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| Dimensions | 163.61 x 78.09 x 7.78 mm | 166.23 x 76.5 x 8.89 mm |
| Weight | 210.6 g | 215 g |
| Water Resistance | Yes, IP66, IP68, IP69, IP69K (up to 1.5m for 30 min) | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | Back: Vegan Leather |
| Durability | Drop tested up to 2.2m | MIL-STD-810H compliant |
| Colours | Silver Ash, Mirage Blue, Carbon Black | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red |
Display
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 480 Hz | -- |
| Display Type | AMOLED | LCD |
| Brightness | 3200 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.83 inches (17.35 cm), Full HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 1280 x 2772 pixels | 1080 x 2400 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~90.97% |
| Pixel Density | ~447 ppi | ~392 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Dolby Vision | Yes | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus 2 | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
Rear Camera
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 200 MP (wide) Samsung HPE sensor 7P lens, f/1.7 aperture, 23mm focal length, 1/1.4" sensor size, 0.56µm pixel size OIS, PDAF | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF |
| Secondary | 8 MP (ultra-wide) Sony IMX355 sensor 120° FoV, f/2.2 aperture, 15mm focal length, 1/4.0" sensor size, 1.12µm pixel size | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size |
| OIS | Yes | No |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Main Sensor | Samsung HPE | Sony LYT-600 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 30 fps | 1440p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) f/2.2 aperture, 25mm focal length, 1/4.0" sensor size, 0.7µm pixel size | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size |
| Video Recording | 1080p @ 60 fps, 720p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | MediaTek Dimensity 7400 | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Mali-G615 MC2 | Mali-G57 MP2 |
| CPU | Octa core 4x Cortex A78 @ 2.6 GHz 4x @ 2 GHz | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | No | Yes, up to 1 TB |
Battery
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| Battery | 6580 mAh | 7000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 45W | 30W |
| Wired Reverse Charging | Yes, 22.5W | Yes, 6W |
Network
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B38, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 15 Pro | Motorola Moto G77 Power 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
| AI Support | Yes | -- |
| AI Features | Google Gemini, Circle to Search, AI Erase Pro, AI Remove Reflection, AI Image Enhancement, AI Image Expansion, AI Cutouts, AI Beautify, AI Bokeh, AI Sky, AI Film | -- |
Search Products to Compare
×




