Findprix helps you compare the Redmi Note 15 SE and Motorola Moto G77 Power 5G in terms of price, specifications, user reviews, and more. Redmi Note 15 SE is priced at ₹22,790. Motorola Moto G77 Power 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 15 SE | ₹22,790 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
| Motorola Moto G77 Power 5G | ₹25,999 | MediaTek Dimensity 6400 | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.72 inches | FHD+ | 32MP | 50MP + 8MP | 7000 mAh | 30W | Android 16 | Hello UI |
Prices
Redmi Note 15 SE
Only ₹916 above the 1 month average of ₹21,874 — good deal.
Motorola Moto G77 Power 5G
Price has been stable for the last 4 days.
Ratings
Redmi Note 15 SE
4.2
(4.4K)
Motorola Moto G77 Power 5G
3.0
(3)
General
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | 1 Year |
| Security Updates | 6 Years | 3 Years |
| Custom UI | HyperOS 2 | Hello UI |
Design
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| Dimensions | 164 x 75.42 x 7.82 mm | 166.23 x 76.5 x 8.89 mm |
| Weight | 182 g | 215 g |
| Water Resistance | Yes, IP65, IP66 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Vegan Leather |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.7m | MIL-STD-810H compliant |
| Colours | Carbon Black, Crimson Reserve, Frosted White | PANTONE Impenetrable, PANTONE Nautical Blue, PANTONE Fuchsia Red |
Display
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | LCD |
| Brightness | Typical: 800 nits Peak: 3200 nits | HBM: 1050 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.19 cm), Full HD+ | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels | 1080 x 2400 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~92% | ~90.97% |
| Pixel Density | ~388 ppi | ~392 ppi |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
| Features | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display | -- |
Rear Camera
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF | 50 MP (wide) Sony LYT-600 sensor f/1.8 aperture, 1/1.95" sensor size, 0.8µm pixel size upto 8x digital zoom PDAF |
| Secondary | 2 MP (depth) | 8 MP (ultra-wide) 120° FoV, f/2.2 aperture, 1.12µm pixel size |
| OIS | -- | No |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Phase Detection Autofocus |
| Main Sensor | Light Fusion 400 | Sony LYT-600 |
| Flash | LED flash | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | 1440p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size | 32 MP (wide) f/2.2 aperture, 0.7µm pixel size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1440p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 6400 |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G57 MP2 |
| CPU | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 2x Cortex-A76 @ 2.5 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| Battery | 5800 mAh | 7000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 45W Turbo | 30W |
| Wired Reverse Charging | Yes, 18W | Yes, 6W |
Network
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | n1, n2, n3, n5, n8, n28, n38, n40, n41, n48, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B2, B3, B5, B8, B28, B38, B40, B41, B48 |
| Navigation Support | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 15 SE | Motorola Moto G77 Power 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




