Findprix helps you compare the Redmi Note 15 SE and Poco M8 Power 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Redmi Note 15 SE is priced at ₹23,999. Poco M8 Power 8GB RAM, 128GB is priced at ₹26,887. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 15 SE | ₹23,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
| Poco M8 Power | ₹26,887 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
Prices
Redmi Note 15 SE
At its highest but matches the 1 month average of ₹23,999.
Poco M8 Power
Lowest price in 4 weeks. Average was ₹26,999 — great time to buy.
Ratings
Redmi Note 15 SE
4.2
(6.2K)
Poco M8 Power
4.4
(345)
General
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | HyperOS 2 | Hyper OS 3 |
Design
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| Dimensions | 164 x 75.42 x 7.82 mm | 169.7 x 79.14 x 8.4 mm |
| Weight | 182 g | 225 g |
| Water Resistance | Yes, IP65, IP66 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.7m | -- |
| Colours | Carbon Black, Crimson Reserve, Frosted White | Black, Green, Blaze Orange |
Display
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 800 nits Peak: 3200 nits | Peak: 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.19 cm), Full HD+ | 6.99 inches (17.75 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels | 1080 x 2396 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~92% | ~88.2% |
| Pixel Density | ~388 ppi | ~385 ppi |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
| Features | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display | -- |
Rear Camera
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF | 50 MP (wide) f/1.8 aperture, 26mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF |
| Secondary | 2 MP (depth) | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Light Fusion 400 | -- |
| Flash | LED flash | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size | 8 MP (wide) f/1.8 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 4 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 613 |
| CPU | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz |
Storage
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | -- |
Battery
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| Battery | 5800 mAh | 8000 mAh |
| Battery Type | Li-Ion | Si/C Li-Ion |
| Wired Charging Speed | 45W Turbo | 45W |
| Wired Reverse Charging | Yes, 18W | Yes, 22.5W |
Network
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | Yes | Yes |
Features
| Feature | Redmi Note 15 SE | Poco M8 Power |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




