Findprix helps you compare the Redmi Note 15 SE and Realme 14 Pro Plus 5G in terms of price, specifications, user reviews, and more. Redmi Note 15 SE is priced at ₹21,590. Realme 14 Pro Plus 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 15 SE | ₹21,590 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
| Realme 14 Pro Plus 5G | ₹25,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP + 50MP | 6000 mAh | 80W | Android 15 |
Prices
Redmi Note 15 SE
Just ₹223 above the 1 month average of ₹21,368 — good deal.
Realme 14 Pro Plus 5G
At its lowest and matches the 1 month average of ₹25,999.
Ratings
Redmi Note 15 SE
4.4
(1.9K)
Realme 14 Pro Plus 5G
4.1
(22K)
General
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 4 Years | 2 Years |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 2 | Realme UI |
Design
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| Dimensions | 164 x 75.42 x 7.82 mm | 163.5 x 77.3 x 8 mm |
| Weight | 182 g | 194 g |
| Water Resistance | Yes, IP65, IP66 | Yes, Water resistant, IP66, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.7m | -- |
| Colours | Carbon Black, Crimson Reserve, Frosted White | Pearl White, Bikaner Purple, Suede Grey |
Display
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | OLED |
| Brightness | Typical: 800 nits Peak: 3200 nits | 1500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.19 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels | 1272 x 2800 pixels |
| Aspect Ratio | -- | 19.8:9 |
| Screen-to-Body Ratio | ~92% | 93.8% |
| Pixel Density | ~388 ppi | ~ 450 ppi |
| Curved Display | Yes | Yes |
| Screen Protection | -- | Yes, Corning Gorilla Glass, Glass 7i |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
| Features | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display | -- |
Rear Camera
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| Camera Setup | Dual | Triple |
| Primary | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | 2 MP (depth) | 50 MP (Telephoto) f/2.7 aperture, 73 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF, 3x optical zoom |
| Tertiary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Phase Detection autofocus |
| Main Sensor | Light Fusion 400 | Sony IMX896 |
| Flash | LED flash | Yes, Triple LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | 4K @ 30 fps, 1080p @ 120 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus |
Front Camera
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size | 32 MP (Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 4K @ 30 fps, 1080p @ 30 fps |
| Features | -- | Gyro EIS |
Performance
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 710 |
| CPU | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (1 x 2.5 GHz Cortex A720 + 3 x 2.4 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) |
Storage
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| Battery | 5800 mAh | 6000 mAh |
| Battery Type | Li-Ion | Silicon Carbon |
| Wired Charging Speed | 45W Turbo | 80W Super VOOC |
| Wired Charging Time | -- | 50% in 24 minutes |
| Wired Reverse Charging | Yes, 18W | -- |
Network
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 15 SE | Realme 14 Pro Plus 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




