Findprix helps you compare the Redmi Note 15 SE and Realme Narzo 90 8GB RAM in terms of price, specifications, user reviews, and more. Redmi Note 15 SE is priced at ₹21,190. Realme Narzo 90 8GB RAM is priced at ₹19,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 15 SE | ₹21,190 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
| Realme Narzo 90 | ₹19,999 | MediaTek Dimensity 6400 Max | 6 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.57 inches | FHD+ | 50MP | 50MP + 2MP | 7000 mAh | 60W | Android 15 |
Prices
Redmi Note 15 SE
₹1,191 above the 1 month average of ₹19,999 — slightly expensive.
Realme Narzo 90
Just ₹28 above the 1 month average of ₹19,972 — good deal.
Ratings
Redmi Note 15 SE
4.5
(1.9K)
Realme Narzo 90
4.3
(1.2K)
General
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 4 Years | 3 Years |
| Security Updates | 6 Years | 4 Years |
| Custom UI | HyperOS 2 | Realme UI |
Design
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| Dimensions | 164 x 75.42 x 7.82 mm | 158.36 x 75.19 x 7.79 mm |
| Weight | 182 g | 181 g |
| Water Resistance | Yes, IP65, IP66 | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Plastic |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.7m | -- |
| Colours | Carbon Black, Crimson Reserve, Frosted White | Victory Gold, Carbon Black |
Display
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | AMOLED | Flexible AMOLED |
| Brightness | Typical: 800 nits Peak: 3200 nits | 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.19 cm), Full HD+ | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels | 1080 x 2372 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~92% | ~93.0% |
| Pixel Density | ~388 ppi | ~397 ppi |
| Curved Display | Yes | -- |
| Screen Protection | -- | Yes, DT Star D+ |
| Dimming Technology | PWM Dimming @ 3840 Hz | PWM Dimming @ 2160 Hz |
| Features | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display | 100% DCI-P3, 100% sRGB |
Rear Camera
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF | 50 MP (wide) 75.5° FoV, f/1.8 aperture AF |
| Secondary | 2 MP (depth) | 2 MP (mono) 88.8° FoV, f/2.4 aperture |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Light Fusion 400 | -- |
| Flash | LED flash | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 60 fps, 720p @ 60 fps |
Front Camera
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size | 50 MP (wide) 86.7° FoV, f/2.4 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 6400 Max |
| Fabrication | 4 nm | 6 nm |
| GPU | Adreno 710 | Mali-G57 MP2 |
| CPU | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 2x Cortex A76 @ 2.5 GHz 6x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, AirFlow VC |
| Cooling Area | -- | 6050 mm² |
Storage
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes |
Battery
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| Battery | 5800 mAh | 7000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 45W Turbo | 60W |
| Wired Reverse Charging | Yes, 18W | Yes, 10W |
| Bypass Charging | -- | Yes |
Network
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) | GPS, Glonass, Galileo, BDS, QZSS |
Connectivity
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | Yes |
Features
| Feature | Redmi Note 15 SE | Realme Narzo 90 |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




