Findprix helps you compare the Redmi Note 15 SE and Realme P1 Speed 5G 256GB in terms of price, specifications, user reviews, and more. Redmi Note 15 SE is priced at ₹21,499. Realme P1 Speed 5G 256GB is priced at ₹19,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 15 SE | ₹21,499 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
| Realme P1 Speed 5G | ₹19,998 | MediaTek Dimensity 7300 Energy | 4 nm | 12GB | 256GB | UFS 3.1 | 6.67 inches | FHD+ | 16MP | 50MP + 2MP | 5000 mAh | 45W | Android 14 |
Prices
Redmi Note 15 SE
Only ₹455 above the 1 month average of ₹21,045 — good deal.
Realme P1 Speed 5G
At its highest but matches the 1 month average of ₹19,998.
Ratings
Redmi Note 15 SE
4.4
(1.9K)
Realme P1 Speed 5G
4.3
(1.9K)
General
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 2 | Realme UI |
Design
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| Dimensions | 164 x 75.42 x 7.82 mm | 161.7 x 74.7 x 7.6 mm |
| Weight | 182 g | 185 g |
| Water Resistance | Yes, IP65, IP66 | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.7m | -- |
| Colours | Carbon Black, Crimson Reserve, Frosted White | Textured Titanium, Brushed Blue |
Display
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | OLED |
| Brightness | Typical: 800 nits Peak: 3200 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.19 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels | 1080 x 2400 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~92% | 92.65% |
| Pixel Density | ~388 ppi | ~ 395 ppi |
| Curved Display | Yes | -- |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
| Features | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display | -- |
Rear Camera
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF | 16 MP (Wide) f/2.4 aperture, 24 mm focal length, 3 sensor size, 1µm pixel size PDAF |
| Secondary | 2 MP (depth) | 2 MP (Depth) f/2.4 aperture |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Light Fusion 400 | CMOS |
| Flash | LED flash | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | 2160p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size | -- |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps |
| Features | -- | Fixed Focus |
Performance
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| RAM | 6 GB | 12 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 7300 Energy |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MC2 |
| CPU | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (4 x 2.5 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 2 TB |
Battery
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| Battery | 5800 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-Polymer |
| Wired Charging Speed | 45W Turbo | 45W |
| Wired Charging Time | -- | 50% in 30 minutes |
| Wired Reverse Charging | Yes, 18W | -- |
Network
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 15 SE | Realme P1 Speed 5G |
|---|---|---|
| Audio Jack | USB Type-C | Yes, 3.5 mm |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




