Findprix helps you compare the Redmi Note 15 SE (8GB RAM + 256GB) and Vivo T3 Ultra (8GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Redmi Note 15 SE (8GB RAM + 256GB) is priced at ₹24,944. Vivo T3 Ultra (8GB RAM + 256GB) is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 15 SE | ₹24,944 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
| Vivo T3 Ultra | ₹29,999 | MediaTek Dimensity 9200 Plus | 4 nm | 8GB | 256GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 50MP + 8MP | 5500 mAh | 80W | Android 14 |
Prices
Redmi Note 15 SE
Just ₹270 above the 1 month average of ₹24,674 — good deal.
Vivo T3 Ultra
Price has been stable for the last 1 month.
Ratings
Redmi Note 15 SE
4.7
(916)
Vivo T3 Ultra
4.5
(21.7K)
General
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 14 |
| OS Updates | 4 Years | Up to 2 Android upgrades |
| Security Updates | 6 Years | -- |
| Custom UI | HyperOS 2 | Funtouch OS |
Design
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| Dimensions | 164 x 75.42 x 7.82 mm | 164.16 x 74.93 x 7.58 mm |
| Weight | 182 g | 192 g |
| Water Resistance | Yes, IP65, IP66 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Mineral Glass |
| Durability | MIL-STD-810H compliant, Drop tested up to 1.7m | -- |
| Colours | Carbon Black, Crimson Reserve, Frosted White | Lunar Gray, Frost Green |
Display
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | AMOLED | AMOLED |
| Brightness | Typical: 800 nits Peak: 3200 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.77 inches (17.19 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2392 pixels | 1260 x 2800 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | ~92% | -- |
| Pixel Density | ~388 ppi | ~ 453 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | Yes | Yes |
| Dimming Technology | PWM Dimming @ 3840 Hz | -- |
| Features | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display | -- |
Rear Camera
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 2 MP (depth) | 8 MP (Ultra-Wide (120˚)) f/2.2 aperture, 4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | Light Fusion 400 | -- |
| Flash | LED flash | Yes, Smart Aura Light |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps | 4K @ 60 fps, 1080p @ 30fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size | 50 MP (Wide) f/2.2 aperture, 4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 4K @ 60 fps, 1080p @ 30fps |
Performance
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 9200 Plus |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Immortalis-G715 MC11 |
| CPU | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (1 x 3.35 GHz Cortex X3 + 3 x 3 GHz Cortex A715 + 4 x 2 GHz Cortex A510) |
Storage
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | No |
Battery
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| Battery | 5800 mAh | 5500 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 45W Turbo | 80W Flash |
| Wired Charging Time | -- | 100% in 56 minutes |
| Wired Reverse Charging | Yes, 18W | -- |
Network
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | -- | No |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 15 SE | Vivo T3 Ultra |
|---|---|---|
| Audio Jack | USB Type-C | Yes, USB Type-C |
| FM Radio | No | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes, Dolby Atmos | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




