Findprix helps you compare the Redmi Note 17 5G and Realme 14 Pro Lite 5G 256GB in terms of price, specifications, user reviews, and more. Redmi Note 17 5G is priced at ₹27,999. Realme 14 Pro Lite 5G 256GB is priced at ₹23,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 17 5G | ₹27,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Realme 14 Pro Lite 5G | ₹23,998 | Qualcomm Snapdragon 7s Gen 2 | 4 nm | 8GB | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 32MP | 50MP + 8MP | 5200 mAh | 45W | Android 14 |
Prices
Redmi Note 17 5G
Price has been stable for the last 1 week.
Realme 14 Pro Lite 5G
Price has been stable for the last 1 month.
Ratings
Redmi Note 17 5G
3.0
(17)
Realme 14 Pro Lite 5G
4.4
(1.1K)
General
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Hyper OS 3 | Realme UI |
Design
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 161.34 x 73.91 x 8.23 mm |
| Weight | 225 g | 188 g |
| Water Resistance | Yes, IP65 | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Colours | Starlight Purple, Dark Night, Arctic Blue | Glass Gold, Glass Purple |
Display
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | OLED | OLED |
| Brightness | Peak: 1800 nits | 2000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1080 x 2412 pixels |
| Aspect Ratio | 20:9 | 20.1:9 |
| Screen-to-Body Ratio | ~88.2% | 93% |
| Pixel Density | ~376 ppi | ~ 394 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass, Glass 7i |
| Features | HydroTouch 2.0 | -- |
Rear Camera
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 5P lens, f/1.8 aperture, 28mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (Wide) f/1.9 aperture, 26 mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF |
| Secondary | -- | 8 MP (Ultra-Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony LYT-600 |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps | 4K @ 30 fps, 1080p @30 120 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 32 MP f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 2160p @ 30 fps |
| Features | -- | Screen flash |
Performance
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Qualcomm Snapdragon 7s Gen 2 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Adreno 710 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 1.95 GHz Cortex A55) |
Storage
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| Battery | 8000 mAh | 5200 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 45W Super VOOC |
| Wired Charging Time | -- | 50% in 27 minutes |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 17 5G | Realme 14 Pro Lite 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes (Hi-Res audio) |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




