Findprix helps you compare the Redmi Note 17 5G 8GB RAM, 128GB and Realme 15 5G in terms of price, specifications, user reviews, and more. Redmi Note 17 5G 8GB RAM, 128GB is priced at ₹30,999. Realme 15 5G is priced at ₹29,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 17 5G | ₹30,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Realme 15 5G | ₹29,999 | MediaTek Dimensity 7300 Plus | 4 nm | 8GB | LPDDR4X | 128GB | UFS 3.1 | 6.8 inches | FHD+ | 50MP | 50MP + 8MP | 7000 mAh | 80W | Android 15 |
Prices
Redmi Note 17 5G
Price has been stable for the last 2 weeks.
Realme 15 5G
Price has been stable for the last 1 month.
Ratings
Redmi Note 17 5G
2.4
(12)
Realme 15 5G
4.3
(11.5K)
General
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | 2 Year |
| Security Updates | 6 Years | 3 Year |
| Custom UI | Hyper OS 3 | Realme UI |
Design
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 162.27 x 76.16 x 7.66 mm |
| Weight | 225 g | 187 g |
| Water Resistance | Yes, IP65 | Yes, IP68, IP66, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Colours | Starlight Purple, Dark Night, Arctic Blue | Silk Pink, Velvet Green, Flowing Silver |
| Features | -- | MIL-STD-810H |
Display
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | 240 Hz | 240 Hz |
| Display Type | OLED | AMOLED |
| Brightness | Peak: 1800 nits | 6500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.8 inches (17.27 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1280 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~88.2% | ~94% |
| Pixel Density | ~376 ppi | ~453 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 4608 Hz |
| Features | HydroTouch 2.0 | -- |
Rear Camera
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 5P lens, f/1.8 aperture, 28mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (wide) 79° FoV, f/1.8 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size upto 20x Digital Zoom OIS, PDAF |
| Secondary | -- | 8 MP (wide) 112° FoV, f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes | Yes, Dual LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps | 2160p @ 30 fps, 1080p @ 120 fps, 720p @ 240 fps |
Front Camera
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 50 MP (wide) 87° FoV, f/2.4 aperture, 22mm focal length, 1/2.8″ sensor size, 0.6µm pixel size |
| Main Sensor | -- | OmniVision OV50D |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
| Features | -- | Screen flash |
Performance
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 7300 Plus |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Mali-G615 MC2 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 7000 mm² |
Storage
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| Battery | 8000 mAh | 7000 mAh |
| Battery Type | Si/C Li-Ion | Li-Polymer |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | -- | 50% charge in ~25 minutes |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | FDD: n1 / n3 / n5 / n8 / n28 TDD: n40 / n41 / n77 / n78 |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | FDD-LTE: B1 / B3 / B5 / B8 / B28 TDD-LTE: B40 / B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, GLONASS, Galileo, BDS |
| SAR | -- | Head: 1.106 W/kg Body: 0.812 W/kg |
Connectivity
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | No | No |
| Infrared port | Yes | Yes |
Features
| Feature | Redmi Note 17 5G | Realme 15 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
Search Products to Compare
×




