Findprix helps you compare the Redmi Note 17 5G 8GB RAM, 128GB and Realme P3 Ultra in terms of price, specifications, user reviews, and more. Redmi Note 17 5G 8GB RAM, 128GB is priced at ₹30,999. Realme P3 Ultra is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 17 5G | ₹30,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Realme P3 Ultra | ₹31,999 | Mediatek Dimensity 8350 Ultra | 4 nm | 8GB | 128GB | UFS 3.1 | 6.83 inches | FHD+ | 16MP | 50MP + 8MP | 6000 mAh | 80W | Android 15 |
Prices
Redmi Note 17 5G
Price has been stable for the last 1 week.
Realme P3 Ultra
At its highest but matches the 1 month average of ₹31,999.
Ratings
Redmi Note 17 5G
2.3
(10)
Realme P3 Ultra
4.7
(22K)
General
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Hyper OS 3 | Realme UI 6.0 |
Design
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 163.1 x 76.9 x 7.4 mm |
| Weight | 225 g | 183 g |
| Water Resistance | Yes, IP65 | Yes, IP68/IP69 (up to 2.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Colours | Starlight Purple, Dark Night, Arctic Blue | Neptune Blue, Orion Red, Lunar White |
Display
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, 240Hz Touch Sampling Rate |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | OLED | AMOLED |
| Brightness | Peak: 1800 nits | 1500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.83 inches |
| Screen Resolution | 1080 x 2396 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~88.2% | 93.8% |
| Pixel Density | ~376 ppi | ~450 ppi |
| HDR Support | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | Yes, Corning Gorilla Glass 7i |
| Features | HydroTouch 2.0 | Eye Comfort |
Rear Camera
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 5P lens, f/1.8 aperture, 28mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (Wide) f/1.8 aperture, 24 mm focal length, 1/1.56″ sensor size, 1.0µm pixel size OIS, Multi-directional PDAF |
| Secondary | -- | 8 MP (Ultra-Wide (112° Field of View)) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX896 |
| Flash | Yes | Yes, LED |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps | 4K @ 60 fps, 1080p @ 120 fps |
| Features | -- | Photo Mode, Video Recording, Portrait Capture, Night Mode, Street Mode, Panorama Shot, Pro Mode, High-Resolution Mode, Cinematic Mode, Slow-Mo, Long Exposure Mode, Document Scanner, Tilt-Shift Mode, Timelapse Mode, Multi-Scene Video, Underwater Mode |
Front Camera
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 16 MP (Wide) f/2.2 aperture, 16 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 60 fps |
| Features | -- | Gyro-EIS, Photo Mode, Video Recording, Portrait Capture, Night Mode, Panorama Shot, Timelapse Mode, Multi-Scene Video, Underwater Mode |
Performance
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Mediatek Dimensity 8350 Ultra |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Mali G615-MC6 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa-core (1 x3.35 GHz Cortex-A715 + 3x3.20 GHz Cortex-A715 & 4x2.20 GHz Cortex-A510) |
Storage
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| Battery | 8000 mAh | 6000 mAh |
| Battery Type | Si/C Li-Ion | Si/C Li-Ion |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | -- | 100% in 50 minutes |
| Wired Reverse Charging | Yes, 22.5W | -- |
| Wireless Charging Speed | -- | No |
Network
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 802.11 a/b/g/n/ac/6, Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | Yes |
Features
| Feature | Redmi Note 17 5G | Realme P3 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Proximity Sensor |
Search Products to Compare
×




