Findprix helps you compare the Redmi Note 17 5G 8GB RAM, 128GB and Samsung Galaxy A54 5G in terms of price, specifications, user reviews, and more. Redmi Note 17 5G 8GB RAM, 128GB is priced at ₹30,999. Samsung Galaxy A54 5G is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 17 5G | ₹30,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Samsung Galaxy A54 5G | ₹25,999 | Samsung Exynos 1380 | 5 nm | 8 GB | 128 GB | 6.4 inches | Full HD+ | 32 MP | 50 MP + 12 MP + 5 MP | 5000 mAh | Android 13 | Samsung One UI |
Prices
Redmi Note 17 5G
Price has been stable for the last 2 weeks.
Samsung Galaxy A54 5G
Lowest price in 1 month. Average was ₹39,999 — great time to buy.
Ratings
Redmi Note 17 5G
2.4
(12)
Samsung Galaxy A54 5G
4.3
(6.6K)
General
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 4 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Hyper OS 3 | -- |
Design
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 158.2 x 76.7 x 8.2 mm |
| Weight | 225 g | 202 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant, IP67 |
| Dust Resistance | Yes | -- |
| Colours | Starlight Purple, Dark Night, Arctic Blue | Awesome Lime, Awesome Graphite, Awesome Violet |
Display
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | OLED | Super AMOLED |
| Brightness | Peak: 1800 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.4 inches |
| Screen Resolution | 1080 x 2396 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~88.2% | -- |
| Pixel Density | ~376 ppi | 403 ppi |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Features | HydroTouch 2.0 | -- |
Rear Camera
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| Camera Setup | Single | Triple |
| Primary | 50 MP (wide) 5P lens, f/1.8 aperture, 28mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | -- | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | -- | 5 MP (macro) f/2.4 aperture |
| OIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes | Yes, LED Flash |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps | 1080p @ 30 fps, 2160p @ 30 fps |
| Features | -- | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 32 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
Performance
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | Samsung Exynos 1380 |
| Fabrication | 4 nm | 5 nm |
| GPU | Adreno 613 | Mali-G68 MP5 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 2 GHz Cortex A55) |
Storage
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | -- |
| Memory Card Slot | Yes | Yes, Up to 1 TB |
Battery
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| Battery | 8000 mAh | 5000 mAh |
| Battery Type | Si/C Li-Ion | -- |
| Wired Charging Speed | 45W | 25W |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM (Nano + Nano), Hybrid slot |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | No | Yes |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 17 5G | Samsung Galaxy A54 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Search Products to Compare
×




