Findprix helps you compare the Redmi Note 17 5G 8GB RAM, 128GB and Vivo T3 Ultra in terms of price, specifications, user reviews, and more. Redmi Note 17 5G 8GB RAM, 128GB is priced at ₹30,999. Vivo T3 Ultra is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Redmi Note 17 5G | ₹30,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
| Vivo T3 Ultra | ₹27,999 | MediaTek Dimensity 9200 Plus | 4 nm | 8GB | 128GB | UFS 3.1 | 6.78 inches | FHD+ | 50MP | 50MP + 8MP | 5500 mAh | 80W | Android 14 |
Prices
Redmi Note 17 5G
Price has been stable for the last 2 weeks.
Vivo T3 Ultra
Price has been stable for the last 1 month.
Ratings
Redmi Note 17 5G
2.8
(17)
Vivo T3 Ultra
4.5
(21.5K)
General
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 4 Years | Up to 2 Android upgrades |
| Security Updates | 6 Years | -- |
| Custom UI | Hyper OS 3 | Funtouch OS |
Design
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| Dimensions | 169.7 x 79.14 x 8.4 mm | 164.16 x 74.93 x 7.58 mm |
| Weight | 225 g | 192 g |
| Water Resistance | Yes, IP65 | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Dust Resistance | Yes | Yes |
| Build Material | -- | Back: Mineral Glass |
| Colours | Starlight Purple, Dark Night, Arctic Blue | Lunar Gray, Frost Green |
Display
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Touch Sampling Rate | 240 Hz | -- |
| Display Type | OLED | AMOLED |
| Brightness | Peak: 1800 nits | 4500 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.99 inches (17.75 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2396 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~88.2% | -- |
| Pixel Density | ~376 ppi | ~ 453 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass 7i | -- |
| Features | HydroTouch 2.0 | -- |
Rear Camera
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 50 MP (wide) 5P lens, f/1.8 aperture, 28mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1.56″ sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | -- | 8 MP (Ultra-Wide (120˚)) f/2.2 aperture, 4.0″ sensor size, 1.12µm pixel size |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes | Yes, Smart Aura Light |
| Video Recording | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps | 4K @ 60 fps, 1080p @ 30fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (wide) f/2.0 aperture | 50 MP (Wide) f/2.2 aperture, 4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps, 720p @ 30 fps | 4K @ 60 fps, 1080p @ 30fps |
Performance
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR4X | -- |
| Chipset | Qualcomm Snapdragon 4 Gen 4 | MediaTek Dimensity 9200 Plus |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 613 | Immortalis-G715 MC11 |
| CPU | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz | Octa core (1 x 3.35 GHz Cortex X3 + 3 x 3 GHz Cortex A715 + 4 x 2 GHz Cortex A510) |
Storage
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | Yes | No |
Battery
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| Battery | 8000 mAh | 5500 mAh |
| Battery Type | Si/C Li-Ion | Li-ion |
| Wired Charging Speed | 45W | 80W Flash |
| Wired Charging Time | -- | 100% in 56 minutes |
| Wired Reverse Charging | Yes, 22.5W | -- |
Network
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n8, n28, n40, n78 | -- |
| 4G Bands | B1, B3, B5, B8, B28, B40, B41 | -- |
| Navigation Support | GPS, Glonass, Galileo, BDS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | No | No |
| Infrared port | Yes | -- |
Features
| Feature | Redmi Note 17 5G | Vivo T3 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




