Findprix helps you compare the Samsung Galaxy A04 and Itel City 100 in terms of price, specifications, user reviews, and more. Samsung Galaxy A04 is priced at ₹8,999. Itel City 100 is priced at ₹7,599. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A04 | ₹8,999 | MediaTek Helio P35 | 12 nm | 4 GB | 64 GB | 6.5 inches | HD+ | 5 MP | 50 MP + 2 MP | 5000 mAh | Li-Ion | Android 12 | Samsung One UI |
| Itel City 100 | ₹7,599 | Unisoc T7250 | 12 nm | 4GB | 128GB | 6.75 inches | HD+ | 8MP | 13MP | 5200 mAh | 18W | Android 14 |
Prices
Samsung Galaxy A04
Price has been stable for the last 1 month.
Itel City 100
Prices not available
Ratings
Samsung Galaxy A04
3.7
(150)
Itel City 100
Ratings not available
General
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 14 |
Design
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| Dimensions | 164.4 x 76.3 x 9.1 mm | 167.7 x 77.5 x 7.65 mm |
| Weight | 192 g | 185 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Black, Green, Copper | Fairy Purple, Navy Blue, Pure Titanium |
| Features | -- | Drop resistant up to 1.5m |
Display
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | PLS LCD | IPS LCD |
| Brightness | -- | 700 nits |
| Refresh Rate | -- | 90 Hz |
| Screen Size | 6.5 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 270 ppi | ~260 ppi |
| Features | -- | 83% NTSC Color Gamut, 1500:1 Contrast Ratio |
Rear Camera
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (depth) f/1.8 aperture | 13 MP |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP |
Performance
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | MediaTek Helio P35 | Unisoc T7250 |
| Fabrication | 12 nm | 12 nm |
| GPU | PowerVR GE8320 | Mali-G57 MP1 |
| CPU | Octa core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| Internal Storage | 64 GB | 128 GB |
| Memory Card Slot | Yes, up to 1 TB | Yes |
Battery
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| Battery | 5000 mAh | 5200 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | -- | 18W |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | GPS |
Connectivity
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Hotspot | Yes, Wi-Fi 4 (802.11 b/g/n) |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C, OTG |
| NFC | No | No |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A04 | Itel City 100 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | No | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer |
| AI Support | -- | Yes |
Search Products to Compare
×




