Findprix helps you compare the Samsung Galaxy A04 3GB RAM and itel Zeno 10 4GB RAM in terms of price, specifications, user reviews, and more. Samsung Galaxy A04 3GB RAM is priced at ₹6,480. itel Zeno 10 4GB RAM is priced at ₹6,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A04 | ₹6,480 | MediaTek Helio P35 | 12 nm | 3GB | 32GB | 6.5 inches | HD+ | 5 MP | 50 MP + 2 MP | 5000 mAh | Li-Ion | Android 12 | Samsung One UI |
| itel Zeno 10 | ₹6,499 | Unisoc T603 | 28 nm | 4GB | 64GB | eMMC 5.1 | 6.6 inches | HD+ | 5MP | 8MP | 5000 mAh | Android 14 |
Prices
Samsung Galaxy A04
Price has been stable for the last 1 month.
itel Zeno 10
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy A04
Ratings not available
itel Zeno 10
4.1
(67)
General
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 14 |
| OS Updates | -- | 2 Years |
| Custom UI | -- | Android Go |
Design
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| Dimensions | 164.4 x 76.3 x 9.1 mm | 164 x 76 x 9 mm |
| Weight | 192 g | 186 g |
| Colours | Black, Green, Copper | Phantom Crystal, Opal Purple |
Display
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | PLS LCD | IPS LCD |
| Refresh Rate | -- | 60 Hz |
| Screen Size | 6.5 inches | 6.6 inches (16.76 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1612 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~84.0% |
| Pixel Density | 270 ppi | ~ 267 ppi |
Rear Camera
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| Camera Setup | Dual | Dual |
| Primary | 50 MP (depth) f/1.8 aperture | 8 MP |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | 4 x Digital Zoom |
Front Camera
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 5 MP (Wide) |
Performance
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| RAM | 3 GB | 4 GB |
| Chipset | MediaTek Helio P35 | Unisoc T603 |
| Fabrication | 12 nm | 28 nm |
| GPU | PowerVR GE8320 | -- |
| CPU | Octa core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | Octa core, 1.8 GHz, Cortex A55 |
Storage
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| Internal Storage | 32 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, Up to 1 TB |
Battery
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-Polymer |
Network
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | Yes with A-GPS |
Connectivity
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C 2.0 |
| NFC | No | No |
Features
| Feature | Samsung Galaxy A04 | itel Zeno 10 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | No | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer |
Search Products to Compare
×




