Findprix helps you compare the Samsung Galaxy A04e and Tecno Spark Go 3 in terms of price, specifications, user reviews, and more. Samsung Galaxy A04e is priced at ₹9,810. Tecno Spark Go 3 is priced at ₹11,595. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A04e | ₹9,810 | MediaTek Helio P35 | 12 nm | 3 GB | 32 GB | 6.5 inches | HD+ | 5 MP | 13 MP + 2 MP | 5000 mAh | Li-Polymer | Android 12 | Samsung One UI |
| Tecno Spark Go 3 | ₹11,595 | Unisoc T7250 | 4 nm | 4GB | LPDDR4X | 64GB | eMMC 5.1 | 6.74 inches | HD+ | 8MP | 13MP | 5000 mAh | 15W | Android 15 |
Prices
Samsung Galaxy A04e
₹2,811 above the 1 month average of ₹6,999 — overpriced.
Tecno Spark Go 3
₹204 below the 1 month average of ₹11,799 — good deal.
Ratings
Samsung Galaxy A04e
3.8
(196)
Tecno Spark Go 3
4.3
(235)
General
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 12 | Android 15 |
| Custom UI | -- | HiOS |
Design
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| Dimensions | 164.4 x 75.9 x 9.1 mm | 167.79 x 77.97 x 8.19 mm |
| Weight | 188 g | 182.6 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | Drop tested up to 1.2m |
| Colours | Light Blue, Copper | Titanium Grey, Ink Black, Galaxy Blue, Aurora Purple |
Display
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Display Type | PLS LCD | IPS LCD |
| Refresh Rate | -- | 120 Hz |
| Screen Size | 6.5 inches | 6.74 inches (17.13 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.3% |
| Pixel Density | 270 ppi | ~260 ppi |
Rear Camera
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 13 MP (wide) f/2.2 aperture | 13 MP |
| Secondary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, Dual LED |
| Video Recording | 1080p @ 30 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | -- | 8 MP |
Performance
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| RAM | 3 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Helio P35 | Unisoc T7250 |
| Fabrication | 12 nm | 4 nm |
| GPU | PowerVR GE8320 | Mali-G57 |
| CPU | Octa core (4 x 2.3 GHz Cortex-A53 + 4 x 1.8 GHz Cortex-A53) | Octa core 2x Cortex A75 @ 1.8 GHz 6x Cortex A55 @ 1.6 GHz |
Storage
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| Internal Storage | 32 GB | 64 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Polymer | Li-Polymer |
| Wired Charging Speed | -- | 15W |
Network
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G, EDGE, GPRS | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, GLONASS | GPS |
Connectivity
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| Bluetooth | Yes, v5.0 | Yes |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, Dual Band, Hotspot | Yes, Wi-Fi 802.11a/b/g/n/ac |
| USB | USB Type-C 2.0, USB On-The-Go | USB Type-C, OTG |
| NFC | No | -- |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A04e | Tecno Spark Go 3 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | No | Yes, Rear |
| Sensors | Light sensor, Proximity sensor, Accelerometer | -- |
Search Products to Compare
×




