Findprix helps you compare the Samsung Galaxy A05s 6GB RAM and Lava Bold N2 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy A05s 6GB RAM is priced at ₹10,995. Lava Bold N2 5G is priced at ₹12,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A05s | ₹10,995 | Qualcomm Snapdragon 680 | 6 nm | 6 GB | 128 GB | UFS 2.2 | 6.7 inches | Full HD+ | 13 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-ion | Android 13 | Samsung One UI |
| Lava Bold N2 5G | ₹12,499 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
Prices
Samsung Galaxy A05s
Price has been stable for the last 1 month.
Lava Bold N2 5G
At its highest but matches the 1 month average of ₹12,499.
Ratings
Samsung Galaxy A05s
4.4
(477)
Lava Bold N2 5G
3.7
(26)
General
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
Design
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| Dimensions | 168 x 77.8 x 8.8 mm | 165.85 x 76.8 x 8.75 mm |
| Weight | 194 g | 210 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Black, Light Green, Violet | Billionaire Blue, Regal Gold |
Display
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | PLS LCD | LCD |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.75 inches (17.13 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 393 ppi | ~260 ppi |
Rear Camera
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 13 MP |
| Secondary | 2 MP (macro) f/2.4 aperture | -- |
| Tertiary | 2 MP (depth) f/2.4 aperture | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 60 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 5 MP |
| Video Recording | 1080p @ 30 fps | -- |
Performance
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| RAM | 6 GB | 4GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 680 | Unisoc T8200 |
| Fabrication | 6 nm | 6 nm |
| GPU | Adreno 610 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.4 GHz Kryo 265 + 4 x 1.9 GHz Kryo 265) | Octa-core |
Storage
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 25W | 18W |
| Wired Charging Time | -- | 100% charge in ~185 minutes |
Network
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C |
| NFC | No | -- |
Features
| Feature | Samsung Galaxy A05s | Lava Bold N2 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer |
Search Products to Compare
×




