Findprix helps you compare the Samsung Galaxy A06 and Ai+ Pulse 2 in terms of price, specifications, user reviews, and more. Samsung Galaxy A06 is priced at ₹10,745. Ai+ Pulse 2 is priced at ₹9,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A06 | ₹10,745 | MediaTek Helio G85 | 12 nm | 4GB + 4 GB Virtual | 64GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 25W | Android 14 |
| Ai+ Pulse 2 | ₹9,999 | Unisoc T7250 | 4GB | 64GB | 6.75 inches | HD+ | 8MP | 50MP | 6000 mAh | 10W | Android 16 |
Prices
Samsung Galaxy A06
Only ₹246 above the 1 month average of ₹10,499 — good deal.
Ai+ Pulse 2
Just ₹150 below the 1 month average of ₹10,149 — good deal.
Ratings
Samsung Galaxy A06
3.7
(120)
Ai+ Pulse 2
3.7
(5.8K)
General
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | 2 Years | -- |
| Custom UI | Samsung One UI | NxtQuantum |
Design
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| Dimensions | 167.3 x 77.3 x 8 mm | -- |
| Weight | 189 g | -- |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Black, Gold, Light Blue | Black, Blue, Green, Pink, Purple |
Display
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen | Yes |
| Display Type | PLS LCD | -- |
| Refresh Rate | 60 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.75 inches |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | 83.8% | -- |
| Pixel Density | ~ 262 ppi | ~260 ppi |
Rear Camera
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture | 50 MP |
| Secondary | 2 MP (Depth) f/2.4 aperture | -- |
| OIS | No | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 60 fps | -- |
| Features | 10 x Digital Zoom Auto Flash Face detection Smile detection Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP f/2.4 aperture | 8 MP |
Performance
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| RAM | 4 GB | 4 GB |
| Chipset | MediaTek Helio G85 | Unisoc T7250 |
| Fabrication | 12 nm | -- |
| GPU | Mali-G52 MC2 | -- |
| CPU | Octa core (2 x 2 GHz Cortex A75 + 6 x 1.8 GHz Cortex A55) | Octa Core |
Storage
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | eMMC 5.1 | -- |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-ion | Li-polymer |
| Wired Charging Speed | 25W | 10W |
Network
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 4G, 3G, 2G | 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo |
Connectivity
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C 2.0 | -- |
| NFC | No | -- |
Features
| Feature | Samsung Galaxy A06 | Ai+ Pulse 2 |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, Recording option | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer | Accelerometer, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




