Findprix helps you compare the Samsung Galaxy A06 5G and Lava Bold N2 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy A06 5G is priced at ₹12,999. Lava Bold N2 5G is priced at ₹12,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A06 5G | ₹12,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | 64GB | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 5000 mAh | 25W | Android 15 |
| Lava Bold N2 5G | ₹12,499 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
Prices
Samsung Galaxy A06 5G
₹901 above the 1 month average of ₹12,098 — slightly expensive.
Lava Bold N2 5G
Recently added price. Trend analysis is limited.
Ratings
Samsung Galaxy A06 5G
3.6
(3.8K)
Lava Bold N2 5G
Ratings not available
General
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 4 Years | -- |
| Security Updates | 4 Years | -- |
| Custom UI | Samsung One UI | -- |
Design
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| Dimensions | 167.3 x 77.3 x 8 mm | 165.85 x 76.8 x 8.75 mm |
| Weight | 191 g | 210 g |
| Water Resistance | Yes, Splash proof, IP54 | Yes, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Black, Light Green, Light Gray | Billionaire Blue, Regal Gold |
Display
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | PLS LCD | LCD |
| Brightness | 800 nits | -- |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), HD+ | 6.75 inches (17.13 cm), HD+ |
| Screen Resolution | 720 x 1600 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | 83.8% | -- |
| Pixel Density | ~ 262 ppi | ~260 ppi |
Rear Camera
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (Wide) f/1.8 aperture PDAF | 13 MP |
| Secondary | 2 MP (Depth) f/2.4 aperture | -- |
| OIS | No | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 60 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 8 MP (Wide) f/2.4 aperture | 5 MP |
Performance
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| RAM | 4 GB | 4GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | Unisoc T8200 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa-core |
Storage
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| Internal Storage | 64 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1.5 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 25W | 18W |
| Wired Charging Time | -- | 100% charge in ~185 minutes |
Network
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes, GPS, GLONASS, GALILEO, BDS | GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | USB Type-C 2.0 | USB Type-C |
Features
| Feature | Samsung Galaxy A06 5G | Lava Bold N2 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer |
Search Products to Compare
×




