Findprix helps you compare the Samsung Galaxy A14 5G (6GB RAM + 128GB) and Samsung Galaxy A14 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy A14 5G (6GB RAM + 128GB) is priced at ₹20,499. Samsung Galaxy A14 5G is priced at ₹16,499. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A14 5G | ₹20,499 | Samsung Exynos 1330 | 6 GB | 128 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-Ion | Android 13 | Samsung One UI |
| Samsung Galaxy A14 5G | ₹16,499 | Samsung Exynos 1330 | 4 GB | 64 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-Ion | Android 13 | Samsung One UI |
Prices
Samsung Galaxy A14 5G
₹3,500 above the 1 month average of ₹16,999 — overpriced.
Samsung Galaxy A14 5G
₹2,009 above the 1 month average of ₹14,490 — high price.
Ratings
Samsung Galaxy A14 5G
4.0
(2.6K)
Samsung Galaxy A14 5G
4.0
(2.6K)
General
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 13 |
Design
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Dimensions | 167.7 x 78 x 9.1 mm | 167.7 x 78 x 9.1 mm |
| Weight | 201 g | 201 g |
| Build Material | Back: Plastic | Back: Plastic |
| Colours | Black, Silver, Light Green, Dark Red, Light Blue | Black, Silver, Light Green, Dark Red, Light Blue |
Display
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes, Capacitive Touch Screen, Multi-touch |
| Display Type | PLS LCD | PLS LCD |
| Refresh Rate | 90 Hz | 90 Hz |
| Screen Size | 6.6 inches | 6.6 inches |
| Screen Resolution | 1080 x 2408 pixels | 1080 x 2408 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 400 ppi | 400 ppi |
Rear Camera
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture |
| Secondary | 2 MP (depth) f/2.4 aperture | 2 MP (depth) f/2.4 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (macro) f/2.4 aperture |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED Flash |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus |
Front Camera
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 13 MP (wide) f/2.4 aperture |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| RAM | 6 GB | 4 GB |
| Chipset | Samsung Exynos 1330 | Samsung Exynos 1330 |
| GPU | Mali-G68 MC4 | Mali-G68 MC4 |
| CPU | Octa core (2 x 2.4 GHz + 6 x 2 GHz) | Octa core (2 x 2.4 GHz + 6 x 2 GHz) |
Storage
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Battery | 5000 mAh | 5000 mAh |
| Battery Type | Li-Ion | Li-Ion |
| Wired Charging Speed | 15W | 15W |
Network
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G, EDGE, GPRS |
| Navigation Support | Yes with A-GPS, GLONASS | Yes with A-GPS, GLONASS |
Connectivity
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.2 |
| Wi-Fi | Yes, Wi-Fi 5, Dual band, Wi-Fi Direct, Hotspot | Yes, Wi-Fi 5, Dual band, Wi-Fi Direct, Hotspot |
| USB | USB Type-C, USB On-The-Go | USB Type-C, USB On-The-Go |
Features
| Feature | Samsung Galaxy A14 5G | Samsung Galaxy A14 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Search Products to Compare
×




