Findprix helps you compare the Samsung Galaxy A14 5G (8GB RAM + 128GB) and OnePlus Nord CE6 Lite in terms of price, specifications, user reviews, and more. Samsung Galaxy A14 5G (8GB RAM + 128GB) is priced at ₹20,749. OnePlus Nord CE6 Lite is priced at ₹22,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A14 5G | ₹20,749 | Samsung Exynos 1330 | 8 GB | 128 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 2 MP + 2 MP | 5000 mAh | Li-Ion | Android 13 | Samsung One UI |
| OnePlus Nord CE6 Lite | ₹22,999 | MediaTek Dimensity 7400 Apex | 4 nm | 6GB | LPDDR5 | 128GB | UFS 3.1 | 6.72 inches | FHD+ | 8MP | 50MP + 2MP | 7000 mAh | 45W | Android 16 | OxygenOS 16 |
Prices
Samsung Galaxy A14 5G
₹3,750 above the 1 month average of ₹16,999 — overpriced.
OnePlus Nord CE6 Lite
At its highest but matches the 2 weeks average of ₹22,999.
Ratings
Samsung Galaxy A14 5G
4.0
(2.6K)
OnePlus Nord CE6 Lite
4.3
(250)
General
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| Security Updates | -- | 5 Years |
| Custom UI | -- | OxygenOS 16 |
Design
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Dimensions | 167.7 x 78 x 9.1 mm | 165.9 x 76 x 8.5 mm |
| Weight | 201 g | 208 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Durability | -- | MIL-STD-810H compliant |
| Colours | Black, Silver, Light Green, Dark Red, Light Blue | Hyper Black, Vivid Mint |
Display
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Touch Screen | Yes, Capacitive Touch Screen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | PLS LCD | IPS LCD |
| Brightness | -- | Typical: 800 nits HBM: 1000 nits |
| Refresh Rate | 90 Hz | 144 Hz |
| Screen Size | 6.6 inches | 6.72 inches (17.07 cm), Full HD+ |
| Screen Resolution | 1080 x 2408 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~91.4% |
| Pixel Density | 400 ppi | ~392 ppi |
Rear Camera
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) Omnivision OV50D40 sensor f/1.8 aperture, 27mm focal length, 1/2.88" sensor size, 0.61µm pixel size upto 10x digital zoom PDAF |
| Secondary | 2 MP (depth) f/2.4 aperture | 2 MP (depth) f/2.4 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | -- | No |
| Gyro EIS | -- | Yes |
| Autofocus | Yes | Yes, Phase Detection Autofocus |
| Main Sensor | -- | Omnivision OV50D40 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 30 fps | Standard: 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Video Stabilization (EIS): 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 1080p @ 120 fps, 720p @ 240 fps Time-lapse: 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Gyro EIS | -- | Yes |
| Video Recording | 1080p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Video Stabilization (EIS): 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR5 |
| Chipset | Samsung Exynos 1330 | MediaTek Dimensity 7400 Apex |
| Fabrication | -- | 4 nm |
| GPU | Mali-G68 MC4 | Mali-G615 MC2 |
| CPU | Octa core (2 x 2.4 GHz + 6 x 2 GHz) | Octa core 4x Cortex-A78 @ 2.6 GHz 4x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5,300 mm² |
Storage
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 3.1 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 15W | 45W |
| Wired Reverse Charging | -- | Yes, 10W |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G, EDGE, GPRS | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, GLONASS | GPS, Glonass, Galileo, BDS, QZSS |
| SAR | -- | Head: 1.180 W/kg Body: 0.720 W/kg |
Connectivity
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5, Dual band, Wi-Fi Direct, Hotspot | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 2×2 MIMO, Dual Band |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0 |
| NFC | -- | No |
Features
| Feature | Samsung Galaxy A14 5G | OnePlus Nord CE6 Lite |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




