Findprix helps you compare the Samsung Galaxy A26 5G 256GB and Redmi Note 15 SE in terms of price, specifications, user reviews, and more. Samsung Galaxy A26 5G 256GB is priced at ₹27,999. Redmi Note 15 SE is priced at ₹22,790. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A26 5G | ₹27,999 | Samsung Exynos 1380 | 5 nm | 8GB | 256GB | 6.7 inches | FHD+ | 13MP | 50MP + 8MP + 2MP | 5000mAh | 25W | Android 15 |
| Redmi Note 15 SE | ₹22,790 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 50MP + 2MP | 5000 mAh | 45W | Android 15 | HyperOS 2 |
Prices
Samsung Galaxy A26 5G
Price has been stable for the last 1 month.
Redmi Note 15 SE
Only ₹916 above the 1 month average of ₹21,874 — good deal.
Ratings
Samsung Galaxy A26 5G
4.0
(506)
Redmi Note 15 SE
4.2
(4.4K)
General
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 7 | HyperOS 2 |
Design
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| Dimensions | 164 x 77.5 x 7.7 mm | 164 x 75.42 x 7.82 mm |
| Weight | 200 g | 182 g |
| Water Resistance | Yes, IP67 (up to 1m for 30 min) | Yes, IP65, IP66 |
| Dust Resistance | -- | Yes |
| Build Material | Front: Glass (Gorilla Glass Victus+), Back: Glass (Gorilla Glass Victus+) | -- |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.7m |
| Colours | Black, White, Mint, Peach Pink | Carbon Black, Crimson Reserve, Frosted White |
Display
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | -- | Typical: 800 nits Peak: 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches | 6.77 inches (17.19 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | ~86.7% | ~92% |
| Pixel Density | ~385 ppi | ~388 ppi |
| Curved Display | -- | Yes |
| Screen Protection | Corning Gorilla Glass Victus+ | -- |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
| Features | -- | Colour depth: 12bit, Contrast ratio: 8,000,000:1, DCI- P3 wide color gamut, Sunlight display |
Rear Camera
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 27 mm focal length, 1/2.76″ sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) Light Fusion 400 sensor 5P lens, f/1.8 aperture, 1/2.88" sensor size, 1.22µm pixel size PDAF |
| Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 120˚ focal length, 1/4″ sensor size, 1.12µm pixel size | 2 MP (depth) |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Light Fusion 400 |
| Flash | Yes, LED Flash | LED flash |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps, 720p @ 480 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (Wide) f/2.4 aperture | 20 MP (wide) 4P lens, f/2.2 aperture, 1/4" sensor size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Samsung Exynos 1380 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 5 nm | 4 nm |
| GPU | Mali-G68 MP5 | Adreno 710 |
| CPU | Octa core (4 x 2.4 GHz Cortex-A78 + 4 x 2.0 GHz Cortex-A55) | Octa-core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz |
Storage
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| Battery | 5000 mAh | 5800 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 25W | 45W Turbo |
| Wired Reverse Charging | -- | Yes, 18W |
Network
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| SIM | Dual SIM SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS (L1), Glonass (G1), Galileo (E1), BDS (B1I + B1C) |
Connectivity
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A26 5G | Redmi Note 15 SE |
|---|---|---|
| Audio Jack | USB Type-C | USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Gyroscope, Compass, Virtual proximity sensing | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




