Findprix helps you compare the Samsung Galaxy A27 5G and Vivo Y31 5G 6GB RAM in terms of price, specifications, user reviews, and more. Samsung Galaxy A27 5G is priced at ₹31,999. Vivo Y31 5G 6GB RAM is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A27 5G | ₹31,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5 | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
| Vivo Y31 5G | ₹27,999 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 6GB | LPDDR4X | 128GB | eMMC 5.1 | 6.68 inches | HD+ | 8MP | 50MP + 0.08MP | 6500 mAh | 44W | Android 15 |
Prices
Samsung Galaxy A27 5G
Only ₹1,069 above the 1 month average of ₹30,930 — good deal.
Vivo Y31 5G
At its highest but matches the 1 month average of ₹27,999.
Ratings
Samsung Galaxy A27 5G
2.7
(5)
Vivo Y31 5G
4.2
(713)
General
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | Funtouch OS |
Design
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.7 mm | 166.14 x 77.01 x 8.39 mm |
| Weight | 200 g | 209 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Plastic |
| Colours | Light Green, Light Pink, Black | Rose Red, Diamond Green |
| Features | -- | MIL-STD-810H certified |
Display
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super AMOLED | LCD |
| Brightness | HBM: 800 nits Peak: 1400 nits | 1000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.68 inches (16.97 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1608 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.8% | ~84.0% |
| Pixel Density | ~387 ppi | ~264 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Guardian Glass |
Rear Camera
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 0.08 MP f/3.0 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | -- | No |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes, LED + Aura Light |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps | 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080p @30 fps | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| RAM | 6 GB | 6 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 4 Gen 2 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 613 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 2x Cortex A78 @ 2.2 GHz 6x Cortex A55 @ 1.95 GHz |
Storage
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | eMMC 5.1 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| Battery | 5000 mAh | 6500 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 25W | 44W |
| Wired Charging Time | 45% charge in ~30 minutes | 50% charge in ~38 minutes |
| Wired Reverse Charging | -- | Yes |
Network
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28, n40, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B28, B38, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.130 W/kg Body: 0.986 W/kg |
Connectivity
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v4.2 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy A27 5G | Vivo Y31 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




