Findprix helps you compare the Samsung Galaxy A27 5G and Redmi Note 14 Pro Plus in terms of price, specifications, user reviews, and more. Samsung Galaxy A27 5G is priced at ₹31,999. Redmi Note 14 Pro Plus is priced at ₹27,260. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A27 5G | ₹31,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5 | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
| Redmi Note 14 Pro Plus | ₹27,260 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.67 inches | FHD+ | 20MP | 50MP + 8MP + 50MP | 6200 mAh | 90W | Android 14 |
Prices
Samsung Galaxy A27 5G
Price has been stable for the last 1 week.
Redmi Note 14 Pro Plus
Just ₹10 below the 1 month average of ₹27,270 — good deal.
Ratings
Samsung Galaxy A27 5G
Ratings not available
Redmi Note 14 Pro Plus
4.6
(3.4K)
General
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Device Type | Smartphone | -- |
| Operating System | Android 16 | -- |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.7 mm | -- |
| Weight | 200 g | -- |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus Plus | -- |
| Colours | Light Green, Light Pink, Black | -- |
Display
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Touch Screen | Yes | -- |
| Display Type | Super AMOLED | -- |
| Brightness | HBM: 800 nits Peak: 1400 nits | -- |
| Refresh Rate | 120 Hz | -- |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | -- |
| Screen Resolution | 1080 x 2340 pixels | -- |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~86.8% | -- |
| Pixel Density | ~387 ppi | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Triple | -- |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | -- |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | -- |
| Flash | Yes, LED | -- |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps | -- |
Front Camera
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Camera Setup | Single | -- |
| Primary | 12 MP (wide) f/2.2 aperture | -- |
| Video Recording | 1080p @30 fps | -- |
Performance
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| RAM | 6 GB | -- |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | -- |
| Fabrication | 4 nm | -- |
| GPU | Adreno 710 | -- |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | -- |
Storage
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Internal Storage | 128 GB | -- |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | -- |
Battery
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Battery | 5000 mAh | -- |
| Wired Charging Speed | 25W | -- |
| Wired Charging Time | 45% charge in ~30 minutes | -- |
Network
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | -- |
| Network Support | 5G, 4G, 3G, 2G | -- |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | -- |
Connectivity
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Bluetooth | Yes, v5.1 | -- |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | -- |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | Yes | -- |
Features
| Feature | Samsung Galaxy A27 5G | Redmi Note 14 Pro Plus |
|---|---|---|
| Audio Jack | Yes, USB Type-C | -- |
| Loud Speaker | Yes | -- |
| Fingerprint Sensor | Yes, Side | -- |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | -- |
Search Products to Compare
×




