Findprix helps you compare the Samsung Galaxy A27 5G 8GB RAM, 128GB and Poco F7 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy A27 5G 8GB RAM, 128GB is priced at ₹34,999. Poco F7 5G is priced at ₹35,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A27 5G | ₹34,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
| Poco F7 5G | ₹35,999 | Qualcomm Snapdragon 8s Gen 4 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 4.1 | 6.83 inches | FHD+ | 20MP | 50MP + 8MP | 7550 mAh | 90W | Android 15 |
Prices
Samsung Galaxy A27 5G
Price has been stable for the last 1 month.
Poco F7 5G
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy A27 5G
Ratings not available
Poco F7 5G
4.4
(23.3K)
General
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 4 Year |
| Security Updates | 6 Years | 6 Year |
| Custom UI | One UI 8.5 | HyperOS |
Design
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.7 mm | 163.1 x 77.93 x 7.98 mm |
| Weight | 200 g | 222 g |
| Water Resistance | Yes, IP64 | Yes, IP68, IP66, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Corning Gorilla Glass 7i |
| Colours | Light Green, Light Pink, Black | Frost White, Phantom Black, Cyber Silver Edition |
| Features | -- | Bending resistance of 70 kg |
Display
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1280 x 2772 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | ~86.8% | ~93.70% |
| Pixel Density | ~387 ppi | ~447 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Corning Gorilla Glass, Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840Hz |
Rear Camera
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.5 aperture, 26mm focal length, 1/1.95″ sensor size, 0.8µm pixel size OIS, PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 8 MP (wide) f/2.2 aperture, 15mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | -- | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps | 2160p @ 60 fps, 1080p @ 960 fps |
Front Camera
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 20 MP (wide) f/2.2 aperture, 1/4.0″ sensor size |
| Main Sensor | -- | OmniVision OV20B |
| Video Recording | 1080p @30 fps | 1080p @ 60 fps |
Performance
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 8s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 825 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 1x Cortex X4 @ 3.21 GHz 3x Cortex A720 @ 3 GHz 2x Cortex A720 @ 2.8 GHz 2x @ 2 GHz |
| Cooling System | -- | Yes, 3D IceLoop, Rage Engine 4.0 software tuning technology |
| Cooling Area | -- | 6000 mm² |
Storage
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| Battery | 5000 mAh | 7550 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | 25W | 90W |
| Wired Charging Time | 45% charge in ~30 minutes | 80% charge in ~30 minutes |
| Wired Reverse Charging | -- | Yes, 22.5W |
Network
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B2, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B38, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), GLONASS |
| SAR | -- | Head: 0.828 W/kg Body: 0.859 W/kg |
Connectivity
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A27 5G | Poco F7 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




