Findprix helps you compare the Samsung Galaxy A27 5G 8GB RAM, 128GB and Redmi Note 15 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy A27 5G 8GB RAM, 128GB is priced at ₹34,999. Redmi Note 15 256GB is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A27 5G | ₹34,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
| Redmi Note 15 | ₹31,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 108MP + 8MP | 5520 mAh | 45W | Android 15 |
Prices
Samsung Galaxy A27 5G
Price has been stable for the last 1 month.
Redmi Note 15
At its highest but matches the 1 month average of ₹31,999.
Ratings
Samsung Galaxy A27 5G
2.7
(5)
Redmi Note 15
4.3
(2.4K)
General
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8.5 | HyperOS |
Design
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.7 mm | 164 x 75.42 x 7.35 mm |
| Weight | 200 g | 178 g |
| Water Resistance | Yes, IP64 | Yes, IP65, IP66 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | -- |
| Durability | -- | MIL-STD-810H compliant, Drop tested up to 1.7m |
| Colours | Light Green, Light Pink, Black | Glacier Blue, Black, Mist Purple |
Display
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~86.8% | ~92% |
| Pixel Density | ~387 ppi | ~388 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
| Features | -- | TÜV Rheinland Low Blue Light, TUV Rheinland Circadian Friendly Certified, TÜV Rheinland Flicker Free Certified |
Rear Camera
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 108 MP (wide) f/1.7 aperture, 24mm focal length, 1/1.67" sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | -- | No |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 20 MP (wide) f/2.2 aperture, 1/4″ sensor size |
| Video Recording | 1080p @30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 710 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 1.8 GHz |
Storage
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| Battery | 5000 mAh | 5520 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 25W | 45W |
| Wired Charging Time | 45% charge in ~30 minutes | -- |
| Wired Reverse Charging | -- | Yes, 18W |
Network
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A27 5G | Redmi Note 15 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




