Findprix helps you compare the Samsung Galaxy A27 5G 8GB RAM, 128GB and Xiaomi 14 Civi in terms of price, specifications, user reviews, and more. Samsung Galaxy A27 5G 8GB RAM, 128GB is priced at ₹34,999. Xiaomi 14 Civi is priced at ₹29,598. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A27 5G | ₹34,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR5 | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 16 | One UI 8.5 |
| Xiaomi 14 Civi | ₹29,598 | Qualcomm Snapdragon 8s Gen 3 | 4 nm | 8 GB | 256 GB | UFS 4.0 | 6.55 inches | Full HD+ | 32 MP + 32 MP | 50 MP + 12 MP + 50 MP | 4700 mAh | Li-Polymer | Android 14 | HyperOS |
Prices
Samsung Galaxy A27 5G
Price has been stable for the last 2 weeks.
Xiaomi 14 Civi
At its lowest and matches the 1 month average of ₹29,598.
Ratings
Samsung Galaxy A27 5G
Ratings not available
Xiaomi 14 Civi
4.2
(3.8K)
General
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| Dimensions | 162.4 x 78.2 x 7.7 mm | 157.2 x 72.77 x 7.45 mm |
| Weight | 200 g | 179.3 g |
| Water Resistance | Yes, IP64 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus Plus | -- |
| Colours | Light Green, Light Pink, Black | Cruise Blue, Matcha Green, Shadow Black |
Display
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.55 inches |
| Screen Resolution | 1080 x 2340 pixels | 1236 x 2750 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.8% | -- |
| Pixel Density | ~387 ppi | 460 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.63 aperture |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 12 MP (ultra wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 50 MP (telephoto) f/1.98 aperture |
| OIS | -- | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | Standard: 2160p @ 30 fps, 1080p @ 30 fps Slow Motion: 720p @ 480 fps | 2160p @ 24 fps |
| Features | -- | Auto Flash Face detection Filters Touch to focus Xiaomi ProFocus OIS =Yes Autofocus =Yes |
Front Camera
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| Camera Setup | Single | Dual |
| Primary | 12 MP (wide) f/2.2 aperture | 32 MP (wide) f/1.98 aperture |
| Secondary | -- | 32 MP (ultra wide) f/1.98 aperture |
| Video Recording | 1080p @30 fps | 2160p @ 30 fps |
| Features | -- | Screen flash, Autofocus |
Performance
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 8s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 735 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (1 x 3 GHz Cortex X4 + 4 x 2.8 GHz Cortex A720 + 3 x 2 GHz Cortex A520) |
Storage
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| Battery | 5000 mAh | 4700 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 25W | 67W Turbo |
| Wired Charging Time | 45% charge in ~30 minutes | -- |
Network
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| Bluetooth | Yes, v5.1 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A27 5G | Xiaomi 14 Civi |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Additional Features | -- | IR Blaster |
Search Products to Compare
×




