Findprix helps you compare the Samsung Galaxy A35 5G and Ai+ Nova 2 Neo 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy A35 5G is priced at ₹18,999. Ai+ Nova 2 Neo 5G is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A35 5G | ₹18,999 | Samsung Exynos 1380 | 5 nm | 8 GB | 128 GB | UFS 2.2 | 6.6 inches | Full HD+ | 13 MP | 50 MP + 8 MP + 5 MP | 5000 mAh | Li-ion | Android 14 | Samsung One UI |
| Ai+ Nova 2 Neo 5G | ₹15,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.75 inches | HD+ | 8MP | 48MP | 6000 mAh | 18W | Android 16 | nxtQ OS |
Prices
Samsung Galaxy A35 5G
Lowest price in 1 month. Average was ₹33,999 — great time to buy.
Ai+ Nova 2 Neo 5G
₹1,500 above the 2 days average of ₹14,499 — slightly expensive.
Ratings
Samsung Galaxy A35 5G
4.4
(1K)
Ai+ Nova 2 Neo 5G
Ratings not available
General
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| Custom UI | -- | nxtQ OS |
Design
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Dimensions | 161.7 x 78 x 8.2 mm | 167.86 x 77.91 x 8.5 mm |
| Weight | 209 g | 206 g |
| Water Resistance | Yes, Water resistant, IP67 | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Build Material | Back: Plastic | -- |
| Colours | Awesome Iceblue, Awesome Lilac, Awesome Navy | Black, Blue, Green, Orange, Red |
Display
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Super AMOLED | LCD |
| Brightness | -- | HBM: 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.6 inches | 6.75 inches (17.15 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~81.3% |
| Pixel Density | 390 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 48 MP (wide) Sony IMX582 sensor f/1.8 aperture |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | -- |
| Tertiary | 5 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX582 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 1080p @ 60 fps, 2160p @ 30 fps | 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | -- | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Samsung Exynos 1380 | MediaTek Dimensity 6300 |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G68 MP5 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 18W |
Network
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C |
| NFC | Yes | -- |
Features
| Feature | Samsung Galaxy A35 5G | Ai+ Nova 2 Neo 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | No | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Light Sensor, Proximity Sensor |
Search Products to Compare
×




