Findprix helps you compare the Samsung Galaxy A36 12GB RAM and iQOO Z11 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy A36 12GB RAM is priced at ₹41,999. iQOO Z11 5G is priced at ₹34,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A36 | ₹41,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 12GB | 256GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 8MP + 5MP | 5000 mAh | 45W | Android 15 |
| iQOO Z11 5G | ₹34,999 | Mediatek Dimensity 7500 Turbo | 4 nm | 6GB | LPDDR4X | 128GB | UFS 3.1 | 6.83 inches | 1.5K | 32MP | 50MP + 8MP | 7050 mAh | 44W | Android 16 | OriginOS 6.0 |
Prices
Samsung Galaxy A36
At its highest but matches the 1 month average of ₹41,999.
iQOO Z11 5G
Prices not available
Ratings
Samsung Galaxy A36
4.4
(674)
iQOO Z11 5G
Ratings not available
General
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI | Origin OS 6.0 |
Design
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| Dimensions | 162.7 x 78 x 7.4 mm | 164.42 x 75.25 x 7.99 mm |
| Weight | 195 g | 199 g |
| Water Resistance | Yes, Splash proof, IP67 (up to 1m for 30 min) | Yes, IP68/IP69 |
| Dust Resistance | Yes | Yes, IP68, IP69 |
| Build Material | Back: Corning Gorilla Glass Victus Plus | -- |
| Colours | Lavender, Black, White, Lime | Aurora Green, Celestial Blue |
Display
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Super AMOLED | AMOLED |
| Brightness | 1900 nits | Peak: 2000 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.83 inches (17.35 cm) |
| Screen Resolution | 1080 x 2340 pixels | 260 x 2800 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | 87.8% | ~93.82% |
| Pixel Density | ~ 385 ppi | ~449 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR10+ |
| Curved Display | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass, Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture, 1/1.96″ sensor size OIS, PDAF | 50 MP (wide) Sony IMX882 sensor f/1.79 aperture, 26mm focal length, 1/1.95" sensor size upto 10x digital zoom PDAF |
| Secondary | 8 MP (Ultra-Wide) f/2.2 aperture, 123˚ focal length, 1/4.0 sensor size, 1.12µm pixel size | 8 MP (ultra-wide) f/2.2 aperture, 1/4.0" sensor size |
| Tertiary | 5 MP (Macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes, PDAF |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | 4K @ 30 fps, 1080p @ 60 fps | 2160p @ 30 fps, 1080p @ 60 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (Wide) f/2.4 aperture | 32 MP (wide) f/2.0 aperture |
| Video Recording | 4K @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Performance
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| RAM | 12 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | MediaTek Dimensity 7500 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Mali-G615 MC2 |
| CPU | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 1.8 GHz Cortex A55) | Octa core 4x Cortex-A725 @ 2.6 GHz 4x Cortex-A725 @ 2.0 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 3800 mm² |
Storage
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| Battery | 5000 mAh | 7050 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 45W | 44W |
| Wired Charging Time | 100% in 68 minutes | -- |
Network
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B19, B28B, B66 |
| Navigation Support | GPS, GALILEO, GLONASS, BDS, QZSS | GPS, GLONASS, BeiDou, Galileo, QZSS, NavIC |
| SAR | -- | Head: 1.15 W/kg Body: 0.9 W/kg |
Connectivity
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| Bluetooth | Yes, v5.4 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz, MIMO | Yes, Wi-Fi 6 (802.11 b/g/n/ac/ax) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
Features
| Feature | Samsung Galaxy A36 | iQOO Z11 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | USB Type-C |
| FM Radio | No | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




