Findprix helps you compare the Samsung Galaxy A37 5G and iQOO Neo 10 (16GB RAM + 512GB) in terms of price, specifications, user reviews, and more. Samsung Galaxy A37 5G is priced at ₹36,990. iQOO Neo 10 (16GB RAM + 512GB) is priced at ₹43,998. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A37 5G | ₹36,990 | Samsung Exynos 1480 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 8MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
| iQOO Neo 10 | ₹43,998 | Qualcomm Snapdragon 8s Gen 4 | 4 nm | 16GB | LPDDR5X | 512GB | UFS 4.1 | 6.78 inches | 1.5K | 32MP | 50MP + 8MP | 7000 mAh | 120W | Android 15 |
Prices
Samsung Galaxy A37 5G
₹4,443 above the 1 month average of ₹32,548 — high price.
iQOO Neo 10
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy A37 5G
4.2
(111)
iQOO Neo 10
4.4
(5.1K)
General
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 3 Years |
| Security Updates | 6 Years | 4 Years |
| Custom UI | Samsung One UI 8.5 | Funtouch OS |
Design
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| Dimensions | 162.9 x 78.2 x 7.4 mm | 163.72 x 75.88 x 8.09 mm |
| Weight | 196 g | 206 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Splash proof, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Plastic |
| Colours | Awesome Lavender, Awesome Charcoal, Awesome Graygreen | Inferno Red, Titanium Chrome, Alpine White, Asphalt Black |
Display
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 360 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 1200 nits Peak: 1900 nits | 5500 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.78 inches (17.22 cm), 1.5K |
| Screen Resolution | 1080 x 2340 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.5% | ~89.3% |
| Pixel Density | ~385 ppi | ~453 ppi |
| HDR Support | -- | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes |
| Features | -- | 4320Hz PWM Dimming, DC Dimming, MEMC |
Rear Camera
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) f/1.8 aperture, 1/1.95″ sensor size, 0.8µm pixel size OIS, Multi-directional PDAF |
| Secondary | 8 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 8 MP (ultra-wide) f/2.2 aperture |
| Tertiary | 5 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Multi-directional PDAF |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps | 4K @ 60 fps |
Front Camera
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 1.12µm pixel size | 32 MP (wide) f/2.5 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 60 fps |
| Features | -- | Gyro EIS |
Performance
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| RAM | 8 GB | 16 GB |
| RAM Type | LPDDR5X | LPDDR5X |
| Chipset | Samsung Exynos 1480 | Qualcomm Snapdragon 8s Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | AMD Xclipse 530 | Adreno 825 |
| CPU | Octa core 4x Cortex A78 @ 2.75 GHz 4x Cortex A55 @ 2 GHz | Octa core 1x Cortex X4 @ 3.2 GHz 3x Cortex A720 @ 3 GHz 2x Cortex A720 @ 2.8 GHz 2x Cortex A720 @ 2.02 GHz) |
Storage
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| Internal Storage | 128 GB | 512 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 45W | 120W |
| Wired Charging Time | -- | 50% charge in ~19 minutes |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B25, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS, NavIC |
| SAR | -- | Head: 0.913 W/kg Body: 0.658 W/kg |
Connectivity
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A37 5G | iQOO Neo 10 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




