Findprix helps you compare the Samsung Galaxy A37 5G and Oppo F31 Pro (12GB RAM + 256GB) in terms of price, specifications, user reviews, and more. Samsung Galaxy A37 5G is priced at ₹36,990. Oppo F31 Pro (12GB RAM + 256GB) is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A37 5G | ₹36,990 | Samsung Exynos 1480 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 8MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
| Oppo F31 Pro | ₹31,999 | MediaTek Dimensity 7300 | 4 nm | 12GB | LPDDR4X | 256GB | UFS 3.1 | 6.57 inches | FHD+ | 32MP | 50MP + 2MP | 7000 mAh | 80W | Android 15 |
Prices
Samsung Galaxy A37 5G
₹4,443 above the 1 month average of ₹32,548 — high price.
Oppo F31 Pro
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy A37 5G
4.2
(111)
Oppo F31 Pro
4.3
(267)
General
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | Samsung One UI 8.5 | ColorOS |
Design
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| Dimensions | 162.9 x 78.2 x 7.4 mm | 158.2 x 75 x 8.1 mm |
| Weight | 196 g | 191 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes IP68, IP66, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Polycarbonate |
| Colours | Awesome Lavender, Awesome Charcoal, Awesome Graygreen | Space Grey, Desert Gold |
| Features | -- | MIL-STD-810H certified |
Display
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 1200 nits Peak: 1900 nits | 1400 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.57 inches (16.69 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 2372 × 1080 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.5% | ~93.5% |
| Pixel Density | ~385 ppi | ~401 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, DT-Star D+ |
Rear Camera
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) 78° FoV, f/1.8 aperture, 1/2.88″ sensor size, 0.61µm pixel size upto 10x Digital Zoom OIS, PDAF |
| Secondary | 8 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/4.0″ sensor size, 1.12µm pixel size | 2 MP (mono) 89° FoV, f/2.4 aperture, 1/1.5″ sensor size, 1.75µm pixel size |
| Tertiary | 5 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps | 2160p @ 30 fps, 1080p @ 60 fps, 720p @ 240 fps |
Front Camera
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 1.12µm pixel size | 32 MP (wide) f/2.4 aperture, 1/3.1″ sensor size, 0.7µm pixel size |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| RAM | 8 GB | 12 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | Samsung Exynos 1480 | MediaTek Dimensity 7300 |
| Fabrication | 4 nm | 4 nm |
| GPU | AMD Xclipse 530 | Mali-G615 MC2 |
| CPU | Octa core 4x Cortex A78 @ 2.75 GHz 4x Cortex A55 @ 2 GHz | Octa core 4x Cortex A78 @ 2.5 GHz 4x Cortex A55 @ 2 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 4363 mm² |
Storage
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| Battery | 5000 mAh | 7000 mAh |
| Wired Charging Speed | 45W | 80W |
| Wired Charging Time | -- | 37% charge in ~20 minutes |
| Wired Reverse Charging | -- | Yes, 10W |
Network
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28, n38, n40, n41, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B25, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B19, B28, B38, B40, B41, B42, B48 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 1.127 W/kg Body: 0.845 W/kg |
Connectivity
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A37 5G | Oppo F31 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor, Color Temperature sensor |
| AI Support | -- | Yes |
Search Products to Compare
×




