Findprix helps you compare the Samsung Galaxy A37 5G and Redmi Note 17 5G 8GB RAM, 128GB in terms of price, specifications, user reviews, and more. Samsung Galaxy A37 5G is priced at ₹35,499. Redmi Note 17 5G 8GB RAM, 128GB is priced at ₹30,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A37 5G | ₹35,499 | Samsung Exynos 1480 | 4 nm | 8GB | LPDDR5X | 128GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 8MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
| Redmi Note 17 5G | ₹30,999 | Qualcomm Snapdragon 4 Gen 4 | 4 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.99 inches | FHD+ | 8MP | 50MP | 8000 mAh | 45W | Android 16 | Hyper OS 3 |
Prices
Samsung Galaxy A37 5G
Just ₹500 above the 1 month average of ₹34,999 — good deal.
Redmi Note 17 5G
Price has been stable for the last 3 days.
Ratings
Samsung Galaxy A37 5G
4.3
(401)
Redmi Note 17 5G
Ratings not available
General
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Samsung One UI 8.5 | Hyper OS 3 |
Design
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| Dimensions | 162.9 x 78.2 x 7.4 mm | 169.7 x 79.14 x 8.4 mm |
| Weight | 196 g | 225 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP65 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | -- |
| Colours | Awesome Lavender, Awesome Charcoal, Awesome Graygreen | Starlight Purple, Dark Night, Arctic Blue |
Display
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | OLED |
| Brightness | HBM: 1200 nits Peak: 1900 nits | Peak: 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.99 inches (17.75 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2396 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~86.5% | ~88.2% |
| Pixel Density | ~385 ppi | ~376 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass 7i |
| Features | -- | HydroTouch 2.0 |
Rear Camera
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) 5P lens, f/1.8 aperture, 28mm focal length, 1/2.76" sensor size, 0.64µm pixel size PDAF |
| Secondary | 8 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/4.0″ sensor size, 1.12µm pixel size | -- |
| Tertiary | 5 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes, PDAF |
| Flash | Yes, LED | Yes |
| Video Recording | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Slow Motion: 720p @ 120 fps |
Front Camera
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | Samsung Exynos 1480 | Qualcomm Snapdragon 4 Gen 4 |
| Fabrication | 4 nm | 4 nm |
| GPU | AMD Xclipse 530 | Adreno 613 |
| CPU | Octa core 4x Cortex A78 @ 2.75 GHz 4x Cortex A55 @ 2 GHz | Octa core 2x Cortex-A78 @ 2.3 GHz 6x Cortex-A55 @ 1.95 GHz |
Storage
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | No | Yes |
Battery
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| Battery | 5000 mAh | 8000 mAh |
| Battery Type | -- | Si/C Li-Ion |
| Wired Charging Speed | 45W | 45W |
| Wired Reverse Charging | -- | Yes, 22.5W |
Network
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B25, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A37 5G | Redmi Note 17 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




