Findprix helps you compare the Samsung Galaxy A57 5G 12GB RAM and Motorola Moto Razr 40 Ultra in terms of price, specifications, user reviews, and more. Samsung Galaxy A57 5G 12GB RAM is priced at ₹53,990. Motorola Moto Razr 40 Ultra is priced at ₹54,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A57 5G | ₹53,990 | Samsung Exynos 1680 | 4 nm | 12GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
| Motorola Moto Razr 40 Ultra | ₹54,999 | Qualcomm Snapdragon 8 Plus Gen 1 | 4 nm | 8 GB | 256 GB | UFS 3.1 | 6.9 inches | Full HD+ | 32 MP | 12 MP + 13 MP | 3800 mAh | Li-Polymer | Android 13 |
Prices
Samsung Galaxy A57 5G
₹875 below the 1 month average of ₹54,865 — good deal.
Motorola Moto Razr 40 Ultra
Lowest price in 1 month. Average was ₹59,990 — great time to buy.
Ratings
Samsung Galaxy A57 5G
4.4
(27)
Motorola Moto Razr 40 Ultra
3.5
(212)
General
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 13 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Dimensions | 161.5 x 76.8 x 6.9 mm | 170.8 x 73.9 x 6.9 mm |
| Weight | 179 g | 184.5 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Splash proof, IP52 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Gorilla Glass |
| Colours | Awesome Navy, Awesome Icyblue, Awesome Lilac | Viva Magenta, Infinite Black |
Display
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Touch Screen | -- | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED Plus | P-OLED |
| Brightness | HBM: 1200 nits Peak: 1900 nits | 1400 nits |
| Refresh Rate | 120 Hz | 165 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.9 inches |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2640 pixels |
| Aspect Ratio | 20:9 | 22:9 |
| Screen-to-Body Ratio | ~~88.8% | -- |
| Pixel Density | ~382 ppi | 413 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF | 12 MP (wide) f/1.5 aperture |
| Secondary | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/3.06″ sensor size, 1.12µm pixel size | 13 MP (ultra wide) f/2.2 aperture |
| Tertiary | 5 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps | 1080p @ 60 fps, 2160p @ 30 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 1/3.2″ sensor size, 1.12µm pixel size | 32 MP (wide) f/2.2 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps, 2160p @ 30 fps |
Performance
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| RAM | 12 GB | 8 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Samsung Exynos 1680 | Qualcomm Snapdragon 8 Plus Gen 1 |
| Fabrication | 4 nm | 4 nm |
| GPU | Xclipse 550 | Adreno 730 |
| CPU | Octa core 1x Cortex A720 @ 2.9 GHz 4x Cortex A720 @ 2.6 GHz 3x Cortex A520 @ 1.95 GHz | Octa core (1 x 3.2 GHz Cortex X2 + 3 x 2.75 GHz Cortex A710 + 4 x 2 GHz Cortex A510) |
Storage
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Battery | 5000 mAh | 3800 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W | 30W Turbo Power |
| Wireless Charging Speed | -- | Yes |
Network
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | Dual SIM (Nano + eSIM) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C, USB On-The-Go |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A57 5G | Motorola Moto Razr 40 Ultra |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




