Findprix helps you compare the Samsung Galaxy A57 5G 12GB RAM and OnePlus 12 in terms of price, specifications, user reviews, and more. Samsung Galaxy A57 5G 12GB RAM is priced at ₹53,990. OnePlus 12 is priced at ₹46,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A57 5G | ₹53,990 | Samsung Exynos 1680 | 4 nm | 12GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
| OnePlus 12 | ₹46,999 | Qualcomm Snapdragon 8 Gen 3 | 4 nm | 12 GB | 256 GB | UFS 4.0 | 6.82 inches | QHD+ | 32 MP | 50 MP + 48 MP + 64 MP | 5400 mAh | Li-Polymer | Android 14 | Oxygen OS |
Prices
Samsung Galaxy A57 5G
₹995 below the 1 month average of ₹54,985 — good deal.
OnePlus 12
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy A57 5G
4.6
(23)
OnePlus 12
4.5
(4.8K)
General
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 14 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI 8.5 | -- |
Design
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| Dimensions | 161.5 x 76.8 x 6.9 mm | 164.3 x 75.8 x 9.2 mm |
| Weight | 179 g | 220 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, Water resistant, IP65 |
| Dust Resistance | Yes | -- |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Gorilla Glass |
| Colours | Awesome Navy, Awesome Icyblue, Awesome Lilac | Silver, Flowy Emerald, Silky Black |
Display
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| Touch Screen | -- | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED Plus | AMOLED |
| Brightness | HBM: 1200 nits Peak: 1900 nits | 600 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.82 inches |
| Screen Resolution | 1080 x 2340 pixels | 1440 x 3168 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~~88.8% | -- |
| Pixel Density | ~382 ppi | 510 ppi |
| HDR Support | Yes, HDR 10+ | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass, Glass Victus 2 |
Rear Camera
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) f/1.6 aperture |
| Secondary | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/3.06″ sensor size, 1.12µm pixel size | 48 MP (ultra wide) f/2.2 aperture |
| Tertiary | 5 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony LYT-T808 |
| Flash | Yes, LED | Yes, Dual LED Flash |
| Video Recording | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps | 4320p @ 24 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Filters, Touch to focus, Autofocus, OIS |
Front Camera
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 1/3.2″ sensor size, 1.12µm pixel size | 32 MP (wide) f/2.2 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps |
Performance
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5 | -- |
| Chipset | Samsung Exynos 1680 | Qualcomm Snapdragon 8 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Xclipse 550 | Adreno 750 |
| CPU | Octa core 1x Cortex A720 @ 2.9 GHz 4x Cortex A720 @ 2.6 GHz 3x Cortex A520 @ 1.95 GHz | Octa core (1 x 3.3 GHz Cortex X4 + 5 x 3.2 GHz Cortex A720 + 2 x 2.3 GHz Cortex A520) |
Storage
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.0 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| Battery | 5000 mAh | 5400 mAh |
| Battery Type | -- | Li-Polymer |
| Wired Charging Speed | 45W | 100W Super VOOC |
| Wireless Charging Speed | -- | Yes Charging Time: 55 minutes |
Network
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | Dual SIM (Nano + Nano) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | -- |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B38, B40, B41, B66 | -- |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | Yes with A-GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy A57 5G | OnePlus 12 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | -- |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




