Findprix helps you compare the Samsung Galaxy A57 5G 12GB RAM and OnePlus 15 in terms of price, specifications, user reviews, and more. Samsung Galaxy A57 5G 12GB RAM is priced at ₹62,499. OnePlus 15 is priced at ₹77,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A57 5G | ₹62,499 | Samsung Exynos 1680 | 4 nm | 12GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
| OnePlus 15 | ₹77,999 | Qualcomm Snapdragon 8 Elite Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.78 inches | FHD+ | 32MP | 50MP + 50MP + 50MP | 7300 mAh | 120W | Android 16 |
Prices
Samsung Galaxy A57 5G
₹7,000 above the 1 month average of ₹55,499 — high price.
OnePlus 15
At its highest but matches the 1 month average of ₹77,999.
Ratings
Samsung Galaxy A57 5G
4.8
(13)
OnePlus 15
4.6
(1.3K)
General
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Samsung One UI 8.5 | Oxygen OS |
Design
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| Dimensions | 161.5 x 76.8 x 6.9 mm | 161.4 x 76.7 x 8.1 mm |
| Weight | 179 g | 211 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP68, IP66, IP69K, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Crystal Shield Glass |
| Colours | Awesome Navy, Awesome Icyblue, Awesome Lilac | Infinite Black, Ultra Violet, Sand Storm |
Display
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| Touch Screen | -- | Yes |
| Display Type | Super AMOLED Plus | LTPO AMOLED |
| Brightness | HBM: 1200 nits Peak: 1900 nits | 1800 nits |
| Refresh Rate | 120 Hz | 165 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.78 inches (17.22 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1272 x 2772 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~~88.8% | ~95.5% |
| Pixel Density | ~382 ppi | ~450 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Dolby Vision | -- | Yes |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass Victus 2 |
| Dimming Technology | -- | PWM Dimming |
| Features | -- | 100% DCI-P3 |
Rear Camera
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size OIS, Multi-directional PDAF |
| Secondary | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/3.06″ sensor size, 1.12µm pixel size | 50 MP (ultra-wide) 116° FoV, f/2.0 aperture, 16mm focal length, 1/2.8″ sensor size, 0.61µm pixel size PDAF |
| Tertiary | 5 MP (macro) f/2.4 aperture | 50 MP (periscope) 30° FoV, f/2.8 aperture, 85mm focal length, 1/2.76″ sensor size upto 120x Digital Zoom, upto 3.5x Optical Zoom OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes, Laser Autofocus, PDAF |
| Main Sensor | -- | Sony IMX906 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps | 4320p @ 30 fps, 2160p @ 120 fps, 1080p @ 240 fps, 720p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 1/3.2″ sensor size, 1.12µm pixel size | 32 MP (wide) f/2.4 aperture, 21mm focal length, 1/2.74″ sensor size, 0.8µm pixel size AF |
| Main Sensor | -- | Sony IMX709 |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5 | LPDDR5X Ultra |
| Chipset | Samsung Exynos 1680 | Qualcomm Snapdragon 8 Elite Gen 5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Xclipse 550 | Adreno 840 |
| CPU | Octa core 1x Cortex A720 @ 2.9 GHz 4x Cortex A720 @ 2.6 GHz 3x Cortex A520 @ 1.95 GHz | Octa core 2x Oryon @ 4.608 GHz 6x Oryon @ 3.62 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5,731mm² |
Storage
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| Battery | 5000 mAh | 7300 mAh |
| Battery Type | -- | Silicon Carbon |
| Wired Charging Speed | 45W | 120W |
| Wired Charging Time | -- | 100% charge in ~40 minutes |
| Wired Reverse Charging | -- | Yes, 5W |
| Wireless Charging Speed | -- | 50W |
| Wireless Reverse Charging | -- | Yes, 10W |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B38, B40, B41, B66 | B1, B3, B4, B5, B7, B8, B18, B19, B20, B26, B28, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1+L5), Glonass (G1), BeiDou (B1I+B1C+B2a), Galileo (E1+E5a), QZSS (L1+L5), NavIC (L5) |
Connectivity
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/ac/be/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 3.2, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A57 5G | OnePlus 15 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




