Findprix helps you compare the Samsung Galaxy A57 5G 12GB RAM and OnePlus 15R in terms of price, specifications, user reviews, and more. Samsung Galaxy A57 5G 12GB RAM is priced at ₹62,499. OnePlus 15R is priced at ₹59,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A57 5G | ₹62,499 | Samsung Exynos 1680 | 4 nm | 12GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
| OnePlus 15R | ₹59,999 | Qualcomm Snapdragon 8 Gen 5 | 3 nm | 12GB | LPDDR5X Ultra | 256GB | UFS 4.1 | 6.83 inches | FHD+ | 32MP | 50MP + 8MP | 7400 mAh | 80W | Android 16 |
Prices
Samsung Galaxy A57 5G
₹4,500 above the 1 month average of ₹57,999 — slightly expensive.
OnePlus 15R
At its highest but matches the 1 month average of ₹59,999.
Ratings
Samsung Galaxy A57 5G
4.4
(43)
OnePlus 15R
4.5
(1.5K)
General
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | Samsung One UI 8.5 | Oxygen OS |
Design
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| Dimensions | 161.5 x 76.8 x 6.9 mm | 16.34 x 7.7 x 0.83 mm |
| Weight | 179 g | 218 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP68, IP69 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Metal |
| Colours | Awesome Navy, Awesome Icyblue, Awesome Lilac | Charcoal Black, Mint Breeze, Electric Violet |
Display
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| Touch Screen | -- | Yes |
| Display Type | Super AMOLED Plus | AMOLED |
| Brightness | HBM: 1200 nits Peak: 1900 nits | 1800 nits |
| Refresh Rate | 120 Hz | 165 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | 19.8:9 |
| Screen-to-Body Ratio | ~~88.8% | -- |
| Pixel Density | ~382 ppi | ~450 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz, DC Dimming |
| Features | -- | 100% DCI-P3 |
Rear Camera
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) 84° FoV, f/1.8 aperture, 24mm focal length, 1/1.56″ sensor size, 1µm pixel size OIS, AF |
| Secondary | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/3.06″ sensor size, 1.12µm pixel size | 8 MP (ultra-wide) 112° FoV, f/2.2 aperture, 16mm focal length |
| Tertiary | 5 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX906 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps | 2160p @ 120 fps, 1080p @ 120 fps, 720p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 1/3.2″ sensor size, 1.12µm pixel size | 32 MP (wide) f/2.0 aperture, 25mm focal length OIS, AF |
| OIS | -- | Yes |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5 | LPDDR5X Ultra |
| Chipset | Samsung Exynos 1680 | Qualcomm Snapdragon 8 Gen 5 |
| Fabrication | 4 nm | 3 nm |
| GPU | Xclipse 550 | Adreno 840 |
| CPU | Octa core 1x Cortex A720 @ 2.9 GHz 4x Cortex A720 @ 2.6 GHz 3x Cortex A520 @ 1.95 GHz | Octa core 2x Oryon @ 3.8 GHz 6x Oryon @ 3.53 GHz |
| Cooling System | -- | Yes, 360° Cryo-Velocity Cooling System |
| Cooling Area | -- | 5704 mm² |
Storage
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 4.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| Battery | 5000 mAh | 7400 mAh |
| Wired Charging Speed | 45W | 80W |
Network
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n26, n28, n38, n40, n41, n48, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B38, B40, B41, B66 | B1, B3, B4, B5, B8, B18, B19, B26, B28, B34, B38, B39, B40, B41, B42, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS (L1+L5), Glonass (G1), Galileo (E1+E5a), BDS (B1I+B1C+B2a), QZSS (L1+L5), NavIC (L5) |
Connectivity
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v6.0 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 7 (802.11 a/b/g/n/be/ax) 6GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A57 5G | OnePlus 15R |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




