Findprix helps you compare the Samsung Galaxy A57 5G 12GB RAM and Oppo Reno14 Pro in terms of price, specifications, user reviews, and more. Samsung Galaxy A57 5G 12GB RAM is priced at ₹57,499. Oppo Reno14 Pro is priced at ₹54,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A57 5G | ₹57,499 | Samsung Exynos 1680 | 4 nm | 12GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
| Oppo Reno14 Pro | ₹54,999 | MediaTek Dimensity 8450 | 4 nm | 12GB | LPDDR5X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 50MP | 50MP + 50MP + 50MP | 6200 mAh | 80W | Android 15 |
Prices
Samsung Galaxy A57 5G
Only ₹2,000 above the 1 month average of ₹55,499 — good deal.
Oppo Reno14 Pro
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy A57 5G
4.5
(20)
Oppo Reno14 Pro
4.5
(2.2K)
General
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 15 |
| OS Updates | 6 Years | -- |
| Security Updates | 6 Years | -- |
| Custom UI | Samsung One UI 8.5 | ColorOS |
Design
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| Dimensions | 161.5 x 76.8 x 6.9 mm | 163.35 x 76.98 x 7.48 mm |
| Weight | 179 g | 201 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP68, IP66, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Mineral Glass |
| Colours | Awesome Navy, Awesome Icyblue, Awesome Lilac | Titanium Grey, Pearl White |
Display
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| Touch Screen | -- | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED Plus | AMOLED |
| Brightness | HBM: 1200 nits Peak: 1900 nits | 1200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1272 x 2800 pixels |
| Aspect Ratio | 20:9 | -- |
| Screen-to-Body Ratio | ~~88.8% | ~93.6% |
| Pixel Density | ~382 ppi | ~450 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes, Corning Gorilla Glass 7i |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
Rear Camera
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) 85° FoV, f/1.8 aperture, 24mm focal length OIS, PDAF |
| Secondary | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/3.06″ sensor size, 1.12µm pixel size | 50 MP (ultra-wide) 116° FoV, f/2.0 aperture, 16mm focal length AF |
| Tertiary | 5 MP (macro) f/2.4 aperture | 50 MP (telephoto) 30° FoV, f/2.0 aperture, 80mm focal length upto 120x Digital Zoom, upto 3.5x Optical Zoom OIS, PDAF |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Main Sensor | -- | Sony IMX882 |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps | 2160p @ 60 fps, 1080p @ 120 fps, 720p @ 240 fps |
Front Camera
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 1/3.2″ sensor size, 1.12µm pixel size | 50 MP (wide) f/2.0 aperture, 21mm focal length AF |
| Main Sensor | -- | Samsung JN5 |
| Gyro EIS | -- | Yes |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 60 fps, 1080p @ 60 fps |
Performance
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| RAM | 12 GB | 12 GB |
| RAM Type | LPDDR5 | LPDDR5X |
| Chipset | Samsung Exynos 1680 | MediaTek Dimensity 8450 |
| Fabrication | 4 nm | 4 nm |
| GPU | Xclipse 550 | Mali-G720 MC7 |
| CPU | Octa core 1x Cortex A720 @ 2.9 GHz 4x Cortex A720 @ 2.6 GHz 3x Cortex A520 @ 1.95 GHz | Octa core 1x Cortex A725 @ 3.25 GHz 3x Cortex A725 @ 3 GHz 4x Cortex A725 @ 2.1 GHz |
| Cooling System | -- | Yes, AI Dual Cooling with Nano Ice Heat Sink |
Storage
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| Battery | 5000 mAh | 6200 mAh |
| Wired Charging Speed | 45W | 80W Super VOOC |
| Wired Charging Time | -- | 100% charge in ~47 minutes |
| Wired Reverse Charging | -- | Yes |
| Wireless Charging Speed | -- | Yes, 50W |
Network
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n2, n3, n5, n7, n8, n12, n20, n26, n28, n38, n40, n41, n66, n77, n78 SA/NSA |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B38, B40, B41, B66 | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B18, B19, B20, B26, B28, B32, B38, B39, B40, B41, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, GLONASS, GALILEO, BDS, QZSS |
Connectivity
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy A57 5G | Oppo Reno14 Pro |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| AI Support | -- | Yes |
| AI Features | -- | AI Editor 2.0, AI Livephoto 2.0 |
Search Products to Compare
×




