Findprix helps you compare the Samsung Galaxy A57 5G and Vivo S2 8GB RAM, 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy A57 5G is priced at ₹49,499. Vivo S2 8GB RAM, 256GB is priced at ₹44,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy A57 5G | ₹49,499 | Samsung Exynos 1680 | 4 nm | 8GB | LPDDR5 | 256GB | UFS 3.1 | 6.7 inches | FHD+ | 12MP | 50MP + 12MP + 5MP | 5000 mAh | 45W | Android 16 | One UI 8.5 |
| Vivo S2 | ₹44,999 | MediaTek Dimensity 7360 Turbo | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.83 inches | FHD+ | 32MP | 50MP + 2MP | 7050 mAh | 44W | Android 16 | OriginOS 6 |
Prices
Samsung Galaxy A57 5G
₹3,491 below the 1 month average of ₹52,990 — good deal.
Vivo S2
Price has been stable for the last 2 weeks.
Ratings
Samsung Galaxy A57 5G
4.5
(213)
Vivo S2
4.7
(102)
General
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 16 | Android 16 |
| OS Updates | 6 Years | 3 Years |
| Security Updates | 6 Years | 5 Years |
| Custom UI | Samsung One UI 8.5 | OriginOS 6 |
Design
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| Dimensions | 161.5 x 76.8 x 6.9 mm | 164.42 x 75.25 x 7.99 mm |
| Weight | 179 g | 197 g |
| Water Resistance | Yes, IP68 (up to 1.5m for 30 min) | Yes, IP68, IP69 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Gorilla Glass Victus Plus | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1m |
| Colours | Awesome Navy, Awesome Icyblue, Awesome Lilac | Sapphire Blue, Regal Bronze, Silk White |
Display
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| Touch Screen | -- | Yes |
| Display Type | Super AMOLED Plus | AMOLED |
| Brightness | HBM: 1200 nits Peak: 1900 nits | Peak: 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.83 inches (17.35 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1260 x 2800 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | ~~88.8% | ~91.4% |
| Pixel Density | ~382 ppi | ~450 ppi |
| HDR Support | Yes, HDR 10+ | Yes, HDR10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes |
| Dimming Technology | -- | PWM Dimming @ 4320 Hz |
Rear Camera
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/1.56″ sensor size, 1µm pixel size upto 10x digital zoom OIS, PDAF | 50 MP (wide) f/1.8 aperture, 1/2.93" sensor size PDAF |
| Secondary | 12 MP (ultra-wide) 123° FoV, f/2.2 aperture, 1/3.06″ sensor size, 1.12µm pixel size | 2 MP (depth) f/2.4 aperture |
| Tertiary | 5 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes, PDAF | Yes |
| Flash | Yes, LED | Yes, LED |
| Video Recording | Standard: 2160p @ 30 fps Slow Motion: 720p @ 240 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture, 1/3.2″ sensor size, 1.12µm pixel size | 32 MP (wide) f/2.0 aperture |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| RAM | 8 GB | 8 GB |
| RAM Type | LPDDR5 | LPDDR4X |
| Chipset | Samsung Exynos 1680 | MediaTek Dimensity 7360 Turbo |
| Fabrication | 4 nm | 4 nm |
| GPU | Xclipse 550 | Mali-G615 MC2 |
| CPU | Octa core 1x Cortex A720 @ 2.9 GHz 4x Cortex A720 @ 2.6 GHz 3x Cortex A520 @ 1.95 GHz | Octa core 4x Cortex-A78 @ 2.5 GHz 4x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| Internal Storage | 256 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | No | No |
Battery
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| Battery | 5000 mAh | 7050 mAh |
| Battery Type | -- | Li-Ion |
| Wired Charging Speed | 45W | 44W |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano/eSIM | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28B, n38, n40, n41, n66, n77, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B13, B17, B20, B25, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B19, B28B, B38, B40, B41, B42, B43, B48, B66 |
| Navigation Support | GPS, Glonass, Beidou, Galileo, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| Bluetooth | Yes, v6.0 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax), MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual band |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy A57 5G | Vivo S2 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | Yes | Yes |
| Fingerprint Sensor | Yes, In-display | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




