Findprix helps you compare the Samsung Galaxy F14 5G and Lava Virat V1 Pro 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy F14 5G is priced at ₹17,490. Lava Virat V1 Pro 5G is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F14 5G | ₹17,490 | Samsung Exynos 1330 | 5 nm | 4 GB | 128 GB | 6.6 inches | Full HD+ | 13 MP | 50 MP + 2 MP | 6000 mAh | Android 13 | Samsung One UI |
| Lava Virat V1 Pro 5G | ₹15,999 | Unisoc T8200 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.74 inches | HD+ | 8MP | 50MP | 6000 mAh | 18W | Android 16 |
Prices
Samsung Galaxy F14 5G
₹4,491 above the 1 month average of ₹12,999 — overpriced.
Lava Virat V1 Pro 5G
Price has been stable for the last 2 days.
Ratings
Samsung Galaxy F14 5G
4.2
(46.2K)
Lava Virat V1 Pro 5G
Ratings not available
General
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 1 Year |
| Security Updates | -- | 2 Years |
Design
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Dimensions | 166.8 x 77.2 x 9.4 mm | 168.29 x 77.64 x 8.68 mm |
| Weight | 205 g | 207 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Goat Green, Omg Black | Sikkim Midnight, Spiti Frost |
Display
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | PLS LCD | IPS LCD |
| Brightness | -- | HBM: 550 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.6 inches | 6.74 inches (17.12 cm), HD+ |
| Screen Resolution | 1080 x 2408 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 400 ppi | ~260 ppi |
| Screen Protection | Yes, Corning Gorilla Glass v5 | -- |
Rear Camera
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Camera Setup | Dual | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP |
| Secondary | 2 MP (macro) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080p @ 30 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 8 MP |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Fixed Focus | -- |
Performance
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| RAM | 4 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Samsung Exynos 1330 | Unisoc T8200 |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G68 MP2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A78 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.3 GHz 6x Cortex-A55 @ 2.1 GHz |
Storage
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Wired Charging Speed | 25W | 18W |
Network
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes with A-GPS, Glonass | GPS, GLONASS |
Connectivity
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.2 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C |
| NFC | No | -- |
Features
| Feature | Samsung Galaxy F14 5G | Lava Virat V1 Pro 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes, Recording option | -- |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | -- |
Search Products to Compare
×




