Findprix helps you compare the Samsung Galaxy F15 6GB RAM and Lava Bold N2 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy F15 6GB RAM is priced at ₹13,399. Lava Bold N2 5G is priced at ₹12,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F15 | ₹13,399 | MediaTek Dimensity 6100 Plus | 6 nm | 6 GB | 128 GB | 6.5 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 6000 mAh | Li-ion | Android 14 | Samsung One UI |
| Lava Bold N2 5G | ₹12,999 | Unisoc T8200 | 6 nm | 4GB | LPDDR4X | 64GB | UFS 2.2 | 6.75 inches | HD+ | 5MP | 13MP | 6000 mAh | 18W | Android 16 |
Prices
Samsung Galaxy F15
At its lowest and matches the 1 month average of ₹13,399.
Lava Bold N2 5G
Only ₹500 above the 1 month average of ₹12,499 — good deal.
Ratings
Samsung Galaxy F15
4.2
(35.4K)
Lava Bold N2 5G
3.7
(34)
General
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
Design
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| Dimensions | 160.1 x 76.8 x 9.3 mm | 165.85 x 76.8 x 8.75 mm |
| Weight | 217 g | 210 g |
| Water Resistance | -- | Yes, IP64 |
| Dust Resistance | -- | Yes |
| Colours | Ash Black, Groovy Violet, Jazzy Green | Billionaire Blue, Regal Gold |
Display
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Super AMOLED | LCD |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.5 inches | 6.75 inches (17.13 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Pixel Density | 396 ppi | ~260 ppi |
Rear Camera
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 13 MP |
| Secondary | 5 MP (ultra wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080 @ 30 fps | -- |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 5 MP |
| Video Recording | 1080 @ 30 fps | -- |
| Features | Fixed Focus | -- |
Performance
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| RAM | 6 GB | 4GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6100 Plus | Unisoc T8200 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa-core |
Storage
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| Internal Storage | 128 GB | 64 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-ion | Li-Ion |
| Wired Charging Speed | 25W | 18W |
| Wired Charging Time | -- | 100% charge in ~185 minutes |
Network
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass |
Connectivity
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 b/g/n/ac) |
| USB | USB Type-C, USB On-The-Go | USB Type-C |
| NFC | No | -- |
Features
| Feature | Samsung Galaxy F15 | Lava Bold N2 5G |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, 3.5 mm |
| FM Radio | Yes, Recording option | Yes |
| Loud Speaker | Yes | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer |
Search Products to Compare
×




