Findprix helps you compare the Samsung Galaxy F15 6GB RAM and Realme Narzo 90X 4GB RAM in terms of price, specifications, user reviews, and more. Samsung Galaxy F15 6GB RAM is priced at ₹13,399. Realme Narzo 90X 4GB RAM is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F15 | ₹13,399 | MediaTek Dimensity 6100 Plus | 6 nm | 6 GB | 128 GB | 6.5 inches | Full HD+ | 13 MP | 50 MP + 5 MP + 2 MP | 6000 mAh | Li-ion | Android 14 | Samsung One UI |
| Realme Narzo 90X | ₹15,999 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 60W | Android 15 |
Prices
Samsung Galaxy F15
Price is at the 1 month average of ₹13,399.
Realme Narzo 90X
At its highest but matches the 1 month average of ₹15,999.
Ratings
Samsung Galaxy F15
4.2
(35.4K)
Realme Narzo 90X
4.2
(1.3K)
General
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 15 |
| Custom UI | -- | Realme UI |
Design
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| Dimensions | 160.1 x 76.8 x 9.3 mm | 166.07 x 77.93 x 8.28 mm |
| Weight | 217 g | 212 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Colours | Ash Black, Groovy Violet, Jazzy Green | Flash Blue, Nitro Blue, Maroon Red |
Display
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | Super AMOLED | LCD |
| Brightness | -- | 1200 nits |
| Refresh Rate | 90 Hz | 144 Hz |
| Screen Size | 6.5 inches | 6.8 inches (17.27 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 20:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | 396 ppi | ~254 ppi |
| Screen Protection | -- | Yes, DT-Star D+ |
| Features | -- | 83% DCI-P3, 100% sRGB |
Rear Camera
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture | 50 MP (wide) 76° FoV, f/1.8 aperture AF |
| Secondary | 5 MP (ultra wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX852 |
| Flash | Yes, LED Flash | Yes |
| Video Recording | 1080 @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus | -- |
Front Camera
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture |
| Video Recording | 1080 @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
| Features | Fixed Focus | -- |
Performance
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| RAM | 6 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6100 Plus | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.2 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 2x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1 TB | Yes |
Battery
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| Battery | 6000 mAh | 7000 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 60W |
| Wired Reverse Charging | -- | Yes |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | No | No |
Features
| Feature | Samsung Galaxy F15 | Realme Narzo 90X |
|---|---|---|
| Audio Jack | Yes, 3.5 mm | Yes, USB Type-C |
| FM Radio | Yes, Recording option | -- |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




