Findprix helps you compare the Samsung Galaxy F16 5G and Samsung Galaxy F70e 5G in terms of price, specifications, user reviews, and more. Samsung Galaxy F16 5G is priced at ₹12,499. Samsung Galaxy F70e 5G is priced at ₹13,244. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F16 5G | ₹12,499 | MediaTek Dimensity 6300 | 6 nm | 4GB | 128GB | 6.7 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 14 |
| Samsung Galaxy F70e 5G | ₹13,244 | MediaTek Dimensity 6300 | 6 nm | 4GB | LPDDR4X | 128GB | eMMC 5.1 | 6.7 inches | HD+ | 8MP | 50MP + 2MP | 6000 mAh | 25W | Android 16 |
Prices
Samsung Galaxy F16 5G
Price has been stable for the last 1 month.
Samsung Galaxy F70e 5G
Just ₹4 above the 1 month average of ₹13,240 — good deal.
Ratings
Samsung Galaxy F16 5G
4.1
(4.3K)
Samsung Galaxy F70e 5G
3.8
(2.5K)
General
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 14 | Android 16 |
| OS Updates | -- | 6 Years |
| Security Updates | -- | 6 Years |
| Custom UI | -- | One UI 8 |
Design
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.9 mm | 167.4 x 77.4 x 8.2 mm |
| Weight | 192 g | 191 g |
| Water Resistance | -- | Yes, IP54 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Leather, Plastic |
| Colours | -- | Limelight Green, Spotlight Blue |
Display
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Display Type | Super AMOLED | LCD |
| Brightness | 800 nits | Typical: 650 nits HBM: 800 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.7 inches (17.02 cm), HD+ |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Aspect Ratio | -- | 20:9 |
| Screen-to-Body Ratio | -- | ~83.6% |
| Pixel Density | ~ 385 ppi | ~260 ppi |
| Screen Protection | -- | No |
Rear Camera
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (Wide) f/1.8 aperture | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x digital zoom AF |
| Secondary | 5 MP (Ultra-Wide) f/2.2 aperture | 2 MP (depth) f/2.4 aperture |
| Tertiary | 2 MP (Macro) f/2.4 aperture | -- |
| OIS | No | No |
| Autofocus | Yes | Yes |
| Flash | Yes, LED Flash | Yes, LED |
| Video Recording | -- | 1080p @ 60 fps |
| Features | 10 x Digital Zoom, Face detection, Touch to focus | -- |
Front Camera
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (Wide) f/2.4 aperture | 8 MP (wide) f/2.0 aperture, 26mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
Performance
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| RAM | 4 GB | 4 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | MediaTek Dimensity 6300 | MediaTek Dimensity 6300 |
| Fabrication | 6 nm | 6 nm |
| GPU | Mali-G57 MC2 | Mali-G57 MC2 |
| CPU | Octa core (2 x 2.4 GHz Cortex A76 + 6 x 2 GHz Cortex A55) | Octa core 4x Cortex A76 @ 2.4 GHz 6x Cortex A55 @ 2 GHz |
Storage
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | -- | eMMC 5.1 |
| Memory Card Slot | Yes, Up to 1.5 TB | Yes, up to 1.5 TB |
Battery
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| Battery | 5000 mAh | 6000 mAh |
| Battery Type | -- | Li-ion |
| Wired Charging Speed | 25W | 25W |
Network
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| SIM | Dual SIM SIM1: Nano SIM2: Nano (Hybrid) | SIM 1: Nano SIM 2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | Yes | -- |
| SAR | -- | Head: 0.24 W/kg |
Connectivity
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), 5GHz |
| USB | -- | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy F16 5G | Samsung Galaxy F70e 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| Loud Speaker | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




