Findprix helps you compare the Samsung Galaxy F17 8GB RAM and Redmi A7 Pro 5G 128GB in terms of price, specifications, user reviews, and more. Samsung Galaxy F17 8GB RAM is priced at ₹18,499. Redmi A7 Pro 5G 128GB is priced at ₹15,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F17 | ₹18,499 | Samsung Exynos 1330 | 5 nm | 8GB | LPDDR4X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 13MP | 50MP + 5MP + 2MP | 5000 mAh | 25W | Android 15 |
| Redmi A7 Pro 5G | ₹15,999 | Unisoc T8300 | 6 nm | 4GB | LPDDR4X | 128GB | UFS 2.2 | 6.9 inches | HD+ | 8MP | 32MP | 6300 mAh | 15W | Android 16 | HyperOS 3 |
Prices
Samsung Galaxy F17
Price has been stable for the last 1 month.
Redmi A7 Pro 5G
₹2,500 above the 1 month average of ₹13,499 — high price.
Ratings
Samsung Galaxy F17
3.6
(6)
Redmi A7 Pro 5G
3.6
(540)
General
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 16 |
| OS Updates | 6 Year | -- |
| Security Updates | 6 Year | -- |
| Custom UI | Samsung One UI | HyperOS 3 |
Design
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 171.56 x 79.47 x 8.15 mm |
| Weight | 192 g | 208 g |
| Water Resistance | Yes, IP54 | Yes, IP52 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass Fiber | -- |
| Colours | Violet Pop, Neo Black | Black, Mist Blue, Sunset Orange |
Display
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | IPS LCD |
| Brightness | 1100 nits | Peak: 800 nits |
| Refresh Rate | 90 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.9 inches (17.53 cm), QHD (2k) |
| Screen Resolution | 1080 x 2340 pixels | 720 x 1600 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Pixel Density | ~387 ppi | ~254 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus | -- |
Rear Camera
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76″ sensor size, 0.64µm pixel size upto 10x Digital Zoom OIS, AF | 32 MP (wide) f/2.0 aperture, 1.12µm pixel size |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0″ sensor size, 1.12µm pixel size | -- |
| Tertiary | 2 MP (macro) f/2.4 aperture, 1/5.0″ sensor size, 1.75µm pixel size | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | -- |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 1080p @ 30 fps, 720p @ 120 fps | -- |
Front Camera
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 13 MP (wide) f/2.0 aperture, 1/3.1″ sensor size, 1.12µm pixel size | 8 MP (wide) f/2.0 aperture, 1/4" sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | -- |
| Features | Fixed Focus | -- |
Performance
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| RAM | 8 GB | 4 GB |
| RAM Type | LPDDR4X | LPDDR4X |
| Chipset | Samsung Exynos 1330 | Unisoc T8300 |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G68 MP2 | Mali-G57 |
| CPU | Octa core 2x Cortex A78 @ 2.4 GHz 6x Cortex A55 @ 2 GHz | Octa-core 2x Cortex-A78 @ 2.2 GHz 6x Cortex-A55 @ 2.0 GHz |
Storage
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 2.2 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| Battery | 5000 mAh | 6300 mAh |
| Battery Type | Li-ion | -- |
| Wired Charging Speed | 25W | 15W |
| Wired Reverse Charging | -- | Yes, 7.5 W |
Network
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | n1, n3, n5, n7, n8, n20, n26, n28, n38, n40, n41, n66, n77, n78 | n1, n3, n5, n8, n28, n40, n41, n78 |
| 4G Bands | B1, B2, B3, B4, B5, B7, B8, B12, B17, B20, B26, B28, B38, B40, B41, B66 | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo |
Connectivity
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0 |
| NFC | Yes | -- |
Features
| Feature | Samsung Galaxy F17 | Redmi A7 Pro 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, 3.5 mm |
| FM Radio | -- | Yes |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




