Findprix helps you compare the Samsung Galaxy F54 5G and Realme 16x 6GB RAM, 128GB in terms of price, specifications, user reviews, and more. Samsung Galaxy F54 5G is priced at ₹22,999. Realme 16x 6GB RAM, 128GB is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F54 5G | ₹22,999 | Samsung Exynos 1380 | 5 nm | 8 GB | 256 GB | 6.7 inches | Full HD+ | 32 MP | 108 MP + 8 MP + 2 MP | 6000mAh | Li-Polymer | Android 13 | Samsung One UI 5.1 |
| Realme 16x | ₹25,999 | MediaTek Dimensity 6300 | 6 nm | 6GB | LPDDR4X | 128GB | UFS 2.2 | 6.8 inches | HD+ | 8MP | 50MP | 7000 mAh | 45W | Android 16 | Realme UI 7.0 |
Prices
Samsung Galaxy F54 5G
Price has been stable for the last 1 month.
Realme 16x
Price has been stable for the last 3 days.
Ratings
Samsung Galaxy F54 5G
4.2
(30.3K)
Realme 16x
Ratings not available
General
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 13 | Android 16 |
| OS Updates | -- | 2 Years |
| Security Updates | -- | 3 Years |
| Custom UI | -- | Realme UI 7.0 |
Design
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| Dimensions | 164.9 x 77.3 x 8.4 mm | 166.47 x 78.2 x 8.88 mm |
| Weight | 199 g | 217 g |
| Water Resistance | -- | Yes, IP65 |
| Dust Resistance | -- | Yes |
| Build Material | -- | Back: Plastic |
| Durability | -- | MIL-STD-810H compliant, Drop resistant up to 1.8m |
| Colours | Meteor Blue, Stardust Silver | Glory White, Endurance Brown |
| Features | -- | RGB Notifications Light on the back |
Display
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| Touch Screen | Yes, Capacitive Touchscreen, Multi-touch | Yes |
| Touch Sampling Rate | -- | 180 Hz |
| Display Type | Super AMOLED Plus | LCD |
| Brightness | -- | Typical: 975 nits HBM: 1200 nits |
| Refresh Rate | 120 Hz | 144 Hz |
| Screen Size | 6.7 inches | 6.8 inches (17.30 cm), HD+ |
| Screen Resolution | 1080 x 2400 pixels | 720 x 1570 pixels |
| Aspect Ratio | 20:9 | 19.5:9 |
| Screen-to-Body Ratio | -- | ~90.4% |
| Pixel Density | 393 ppi | ~254 ppi |
| Screen Protection | -- | Yes, Panda-1681 |
Rear Camera
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| Camera Setup | Triple | Single |
| Primary | 108 MP (wide) f/1.8 aperture | 50 MP (wide) 75° FoV, 5P lens, f/1.8 aperture upto 10x digital zoom |
| Secondary | 8 MP (ultra wide) f/2.2 aperture | -- |
| Tertiary | 2 MP (depth) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Nightography and Astrolapse | Yes, LED |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 1080p @ 60 fps, 720p @ 60 fps Slow Motion: 720p @ 120 fps Time-lapse: 1080p @ 30 fps |
| Features | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus, Autofocus, OIS | -- |
Front Camera
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 32 MP (wide) f/2.4 aperture | 8 MP (ultra-wide) 80° FoV, 4P lens, f/2.0 aperture |
| Video Recording | 1080p @ 30 fps, 2160p @ 30 fps | Standard: 1080p @ 30 fps, 720p @ 30 fps Time-lapse: 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| RAM | 8 GB | 6 GB |
| RAM Type | -- | LPDDR4X |
| Chipset | Samsung Exynos 1380 | MediaTek Dimensity 6300 |
| Fabrication | 5 nm | 6 nm |
| GPU | Mali-G68 MP5 | Mali-G57 MC2 |
| CPU | Octa core (4 x 2.4 GHz Cortex A78 + 4 x 2 GHz Cortex A55) | Octa core 2x Cortex-A76 @ 2.4 GHz 6x Cortex-A55 @ 2.0 GHz |
| Cooling System | -- | Yes, Vapor Chamber |
| Cooling Area | -- | 5300 mm² |
Storage
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| Internal Storage | 256 GB | 128 GB |
| Storage Type | -- | UFS 2.2 |
| Memory Card Slot | Yes, Up to 1 TB | Yes, up to 2 TB |
Battery
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| Battery | 6000mAh | 7000 mAh |
| Battery Type | Li-Polymer | Si/C Li-Ion |
| Wired Charging Speed | 25W | 45W |
| Wired Reverse Charging | -- | Yes, 7W |
| Bypass Charging | -- | Yes |
Network
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| SIM | Dual SIM (Nano + Nano), Hybrid slot | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28B, n40, n41, n77, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28B, B40, B41 |
| Navigation Support | Yes with A-GPS, Glonass | GPS, Glonass, Beidou, Galileo, QZSS |
Connectivity
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), MIMO |
| USB | USB Type-C, USB On-The-Go | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy F54 5G | Realme 16x |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Accelerometer, Compass, Light Sensor, Proximity Sensor |
Search Products to Compare
×




