Findprix helps you compare the Samsung Galaxy F70 Pro 5G and Nothing Phone 3a in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G is priced at ₹32,999. Nothing Phone 3a is priced at ₹24,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹32,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| Nothing Phone 3a | ₹24,999 | Qualcomm Snapdragon 7s Gen 3 | 4 nm | 8GB | 128GB | UFS 2.2 | 6.77 inches | FHD+ | 32MP | 50MP + 8MP + 50MP | 5000 mAh | 50W | Android 15 |
Prices
Samsung Galaxy F70 Pro 5G
₹7,000 above the 3 weeks average of ₹25,999 — overpriced.
Nothing Phone 3a
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy F70 Pro 5G
4.2
(1.7K)
Nothing Phone 3a
4.5
(52.8K)
General
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Years | 3 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8.5 | Nothing OS |
Design
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 163.52 x 77.5 x 8.35 mm |
| Weight | 192 g | 201 g |
| Water Resistance | Yes, IP54 | Yes, Water-resistant, IP64 |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | -- |
| Durability | Drop resistant up to 2m | -- |
| Colours | Alpha Black, Aura Green | Black; other colors |
Display
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| Touch Screen | Yes | Yes, Capacitive Touchscreen, Multi-touch |
| Display Type | Super AMOLED | Flexible AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 3000 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~86.8% | 91.4% |
| Pixel Density | ~385 ppi | ~ 388 ppi |
| HDR Support | -- | Yes, HDR 10+ |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (Wide) f/1.9 aperture, 24 mm focal length, 1/1.57″ sensor size, 1.0µm pixel size OIS, PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 50 MP (Telephoto) f/2.0 aperture, 50 mm focal length, 1/2.74″ sensor size, 0.64µm pixel size PDAF (25cm - ∞), 2x optical zoom |
| Tertiary | 2 MP (macro) f/2.4 aperture | 8 MP (Ultra-Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| OIS | Yes | Yes |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, Phase Detection autofocus |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 4K @ 30fps, 1080p @ 120 fps |
| Features | -- | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 32 MP (Wide) f/2.2 aperture, 15 mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Video Recording | 1080p @ 30 fps | 1080p @ 60 fps |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 7s Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 710 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core (1 x 2.5 GHz Cortex A720 + 3 x 2.4 GHz Cortex A720 + 4 x 1.8 GHz Cortex A520) |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| Internal Storage | 128 GB | 128 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | No |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 45W | 50W |
| Wired Charging Time | -- | 50% in 19 minutes |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | Dual SIM SIM1: Nano SIM2: Nano |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, GALILEO, GLONASS, BDS, QZSS |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.4 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy F70 Pro 5G | Nothing Phone 3a |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| FM Radio | -- | No |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Additional Features | -- | Circle to Search |
Search Products to Compare
×




