Findprix helps you compare the Samsung Galaxy F70 Pro 5G and Redmi Note 15 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G is priced at ₹32,999. Redmi Note 15 256GB is priced at ₹31,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹32,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| Redmi Note 15 | ₹31,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 2.2 | 6.77 inches | FHD+ | 20MP | 108MP + 8MP | 5520 mAh | 45W | Android 15 |
Prices
Samsung Galaxy F70 Pro 5G
₹7,000 above the 3 weeks average of ₹25,999 — overpriced.
Redmi Note 15
At its highest but matches the 1 month average of ₹31,999.
Ratings
Samsung Galaxy F70 Pro 5G
4.2
(1.7K)
Redmi Note 15
4.3
(2.4K)
General
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Years | 4 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8.5 | HyperOS |
Design
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 164 x 75.42 x 7.35 mm |
| Weight | 192 g | 178 g |
| Water Resistance | Yes, IP54 | Yes, IP65, IP66 (up to 1.5m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | -- |
| Durability | Drop resistant up to 2m | MIL-STD-810H compliant, Drop tested up to 1.7m |
| Colours | Alpha Black, Aura Green | Glacier Blue, Black, Mist Purple |
Display
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| Touch Screen | Yes | Yes |
| Touch Sampling Rate | -- | 240 Hz |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 3200 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.77 inches (17.2 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2392 pixels |
| Aspect Ratio | 19.5:9 | -- |
| Screen-to-Body Ratio | ~86.8% | ~92% |
| Pixel Density | ~385 ppi | ~388 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Yes |
| Dimming Technology | -- | PWM Dimming @ 3840 Hz |
| Features | -- | TÜV Rheinland Low Blue Light, TUV Rheinland Circadian Friendly Certified, TÜV Rheinland Flicker Free Certified |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 108 MP (wide) f/1.7 aperture, 24mm focal length, 1/1.67" sensor size, 0.64µm pixel size OIS, PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 8 MP (ultra-wide) f/2.2 aperture, 16mm focal length, 1/4.0″ sensor size, 1.12µm pixel size |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | No |
| Gyro EIS | Yes | Yes |
| Autofocus | Yes | Yes, PDAF |
| Flash | Yes, LED | Yes, LED |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps, 720p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 20 MP (wide) f/2.2 aperture, 1/4″ sensor size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps, 720p @ 30 fps |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 6 Gen 3 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 710 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 1.8 GHz |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 2.2 |
| Memory Card Slot | Yes, up to 2 TB | Yes, up to 1 TB |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| Battery | 6000 mAh | 5520 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 45W | 45W |
| Wired Reverse Charging | -- | Yes, 18W |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | n1, n3, n5, n8, n28, n40, n78 |
| 4G Bands | -- | B1, B3, B5, B8, B28, B40, B41 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Galileo, BDS |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.1 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | -- |
| Infrared port | -- | Yes |
Features
| Feature | Samsung Galaxy F70 Pro 5G | Redmi Note 15 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes, Dolby Atmos |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor |
Search Products to Compare
×




