Findprix helps you compare the Samsung Galaxy F70 Pro 5G and Samsung Galaxy M36 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G is priced at ₹23,999. Samsung Galaxy M36 256GB is priced at ₹25,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹23,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| Samsung Galaxy M36 | ₹25,999 | Samsung Exynos 1380 | 5 nm | 8GB | 256GB | 6.7 inches | FHD+ | 13MP | 50MP + 8MP + 2MP | 5000 mAh | 25W | Android 15 |
Prices
Samsung Galaxy F70 Pro 5G
At its lowest and matches the 3 days average of ₹23,999.
Samsung Galaxy M36
At its highest but matches the 1 month average of ₹25,999.
Ratings
Samsung Galaxy F70 Pro 5G
Ratings not available
Samsung Galaxy M36
4.0
(1)
General
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Years | 6 Years |
| Security Updates | 6 Years | 6 Years |
| Custom UI | One UI 8.5 | Samsung One UI |
Design
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 164.4 x 77.9 x 7.7 mm |
| Weight | 192 g | 197 g |
| Water Resistance | Yes, IP54 | -- |
| Dust Resistance | Yes | -- |
| Build Material | Back: Glass | -- |
| Durability | Drop resistant up to 2m | -- |
| Colours | Alpha Black, Aura Green | Orange Haze, Serene Green, Velvet Black |
Display
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| Touch Screen | Yes | -- |
| Display Type | Super AMOLED | Super AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | -- |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.7 inches (17.02 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2340 pixels |
| Aspect Ratio | 19.5:9 | 19.5:9 |
| Screen-to-Body Ratio | ~86.8% | -- |
| Pixel Density | ~385 ppi | -- |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | Corning Gorilla Glass, Glass Victus Plus |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| Camera Setup | Triple | Triple |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 8 MP (wide) f/2.2 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | 2 MP (macro) f/2.4 aperture |
| OIS | Yes | Yes |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Flash | Yes, LED | Yes, LED Flash |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 60 fps |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 13 MP (wide) f/2.2 aperture |
| Video Recording | 1080p @ 30 fps | 2160p @ 30 fps, 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5X | -- |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Samsung Exynos 1380 |
| Fabrication | 4 nm | 5 nm |
| GPU | Adreno 710 | Mali-G68 MP5 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 4x Cortex A78 @ 2.4 GHz 4x Cortex A55 @ 2 GHz |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | -- |
| Memory Card Slot | Yes, up to 2 TB | Yes, Up to 2 TB |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| Battery | 6000 mAh | 5000 mAh |
| Battery Type | Li-Ion | -- |
| Wired Charging Speed | 45W | -- |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | -- |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.3 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz |
| USB | USB Type-C 2.0, OTG | -- |
| NFC | Yes | Yes |
Features
| Feature | Samsung Galaxy F70 Pro 5G | Samsung Galaxy M36 |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | -- |
| Fingerprint Sensor | Yes, Side | Yes, Side |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Search Products to Compare
×




