Findprix helps you compare the Samsung Galaxy F70 Pro 5G and Vivo Y400 5G 256GB in terms of price, specifications, user reviews, and more. Samsung Galaxy F70 Pro 5G is priced at ₹32,999. Vivo Y400 5G 256GB is priced at ₹27,999. Here's a quick comparison.
| Product | Price | Processor | RAM | Storage | Display | Front Camera | Rear Camera | Battery | OS |
|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy F70 Pro 5G | ₹32,999 | Qualcomm Snapdragon 6 Gen 3 | 4 nm | 6GB | LPDDR5X | 128GB | UFS 2.2 | 6.7 inches | FHD+ | 12MP | 50MP + 5MP + 2MP | 6000 mAh | 45W | Android 15 | One UI 8.5 |
| Vivo Y400 5G | ₹27,999 | Qualcomm Snapdragon 4 Gen 2 | 4 nm | 8GB | LPDDR4X | 256GB | UFS 3.1 | 6.67 inches | FHD+ | 32MP | 50MP + 2MP | 6000 mAh | 90W | Android 15 |
Prices
Samsung Galaxy F70 Pro 5G
₹7,000 above the 3 weeks average of ₹25,999 — overpriced.
Vivo Y400 5G
Price has been stable for the last 1 month.
Ratings
Samsung Galaxy F70 Pro 5G
4.3
(1.9K)
Vivo Y400 5G
4.4
(963)
General
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| Device Type | Smartphone | Smartphone |
| Operating System | Android 15 | Android 15 |
| OS Updates | 6 Years | 2 Years |
| Security Updates | 6 Years | 3 Years |
| Custom UI | One UI 8.5 | Funtouch OS |
Design
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| Dimensions | 164.4 x 77.9 x 7.5 mm | 162.99 x 75.31 x 7.9 mm |
| Weight | 192 g | 197 g |
| Water Resistance | Yes, IP54 | Yes, IP68, IP69 (up to 2m for 30 min) |
| Dust Resistance | Yes | Yes |
| Build Material | Back: Glass | Back: Plastic |
| Durability | Drop resistant up to 2m | -- |
| Colours | Alpha Black, Aura Green | Olive Green, Glam White |
Display
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| Touch Screen | Yes | Yes |
| Display Type | Super AMOLED | AMOLED |
| Brightness | HBM: 800 nits Peak: 1400 nits | 1800 nits |
| Refresh Rate | 120 Hz | 120 Hz |
| Screen Size | 6.7 inches (17.02 cm), Full HD+ | 6.67 inches (16.94 cm), Full HD+ |
| Screen Resolution | 1080 x 2340 pixels | 1080 x 2400 pixels |
| Aspect Ratio | 19.5:9 | 20:9 |
| Screen-to-Body Ratio | ~86.8% | ~91.9% |
| Pixel Density | ~385 ppi | ~394 ppi |
| Screen Protection | Yes, Corning Gorilla Glass Victus Plus | -- |
Rear Camera
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| Camera Setup | Triple | Dual |
| Primary | 50 MP (wide) f/1.8 aperture, 1/2.76" sensor size, 0.64µm pixel size OIS, PDAF | 50 MP (wide) f/1.8 aperture, 1/1.95″ sensor size, 0.8µm pixel size PDAF |
| Secondary | 5 MP (ultra-wide) f/2.2 aperture, 1/5.0" sensor size, 1.12µm pixel size | 2 MP (depth) f/2.4 aperture |
| Tertiary | 2 MP (macro) f/2.4 aperture | -- |
| OIS | Yes | -- |
| Gyro EIS | Yes | -- |
| Autofocus | Yes | Yes |
| Main Sensor | -- | Sony IMX885 |
| Flash | Yes, LED | Yes, Dual-color LED Flash + Aura Light |
| Video Recording | 2160p @ 30 fps, 1080p @ 30 fps | 1080p @ 30 fps |
Front Camera
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| Camera Setup | Single | Single |
| Primary | 12 MP (wide) f/2.2 aperture | 32 MP (wide) f/2.45 aperture, 1/3.1″ sensor size, 0.7µm pixel size |
| Video Recording | 1080p @ 30 fps | 1080p @ 30 fps |
Performance
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| RAM | 6 GB | 8 GB |
| RAM Type | LPDDR5X | LPDDR4X |
| Chipset | Qualcomm Snapdragon 6 Gen 3 | Qualcomm Snapdragon 4 Gen 2 |
| Fabrication | 4 nm | 4 nm |
| GPU | Adreno 710 | Adreno 613 |
| CPU | Octa core 4x Cortex-A78 @ 2.4 GHz 4x Cortex-A55 @ 1.8 GHz | Octa core 2x Cortex A78 @ 2.2 GHz 6x Cortex A55 @ 1.95 GHz |
| Cooling System | -- | Yes |
| Cooling Area | -- | 40,000 mm² |
Storage
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| Internal Storage | 128 GB | 256 GB |
| Storage Type | UFS 3.1 | UFS 3.1 |
| Memory Card Slot | Yes, up to 2 TB | -- |
Battery
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| Battery | 6000 mAh | 6000 mAh |
| Battery Type | Li-Ion | Li-ion |
| Wired Charging Speed | 45W | 90W |
| Wired Charging Time | -- | 50% charge in ~20 minutes |
| Bypass Charging | Yes | -- |
Network
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| SIM | SIM 1: Nano SIM 2: Nano (Hybrid slot) | SIM 1: Nano SIM 2: Nano (Hybrid slot) |
| Network Support | 5G, 4G, 3G, 2G | 5G, 4G, 3G, 2G |
| 5G Bands | -- | FDD: n1 / n3 / n5 / n8 / n28 TDD: n40 / n77 / n78 |
| 4G Bands | -- | FDD-LTE: B1 / B3 / B4 / B5 / B8 / B18 / B19 / B26 / B28 TDD-LTE: B38 / B40 / B41 / B42 / B48 |
| Navigation Support | GPS, Glonass, Galileo, BDS, QZSS | GPS, Glonass, Beidou, Galileo, QZSS |
| SAR | -- | Head: 0.99 W/kg Body: 0.80 W/kg |
Connectivity
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| Bluetooth | Yes, v5.3 | Yes, v5.0 |
| Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac), Dual Band | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz |
| USB | USB Type-C 2.0, OTG | USB Type-C 2.0, OTG |
| NFC | Yes | No |
Features
| Feature | Samsung Galaxy F70 Pro 5G | Vivo Y400 5G |
|---|---|---|
| Audio Jack | Yes, USB Type-C | Yes, USB Type-C |
| Loud Speaker | Yes | Yes |
| Stereo Speakers | -- | Yes |
| Fingerprint Sensor | Yes, Side | Yes, In-display |
| Sensors | Accelerometer, Compass, Gyroscope, Light Sensor, Proximity Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Search Products to Compare
×




